
products : chilled & dairy
elite order lines: 01273 616400
Our multi-temperature vans deliver chilled and dairy produce to businesses across south England. We can provide bespoke products on request, and our standard range includes meats cooked to order, pastries and pies made daily, and an international selection of cheeses. Deli products and dry sandwich fillings (just add mayonnaise!) are also available.
Select a category:
Tailormade - Fresh Handmade bake house Free Range Egg Double Baked Tarts and Quiches
Vegetarian: free range egg double baked Tarts | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1475 | Brie & Roasted Cherry Tomato Tart | - | POA | POA | POA | |
| 1664 | Goats Cheese & Caramelised Red Onion Tart | - | POA | POA | POA | |
| 1598 | Boccoccini mozzarella & Stone Oven baked Mediterranean Vegetable Tart | - | POA | POA | POA | |
| 1667 | Spanish Savoury Tart | - | POA | POA | POA | |
Vegetarian: free range egg double baked Quiches | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1658 | Goats Cheese & Sweet Potato Quiche | - | POA | POA | POA | |
| 1662 | Goats Cheese & Stone Oven Baked Vegetable Quiche | - | POA | POA | POA | |
| 1610 | Cheddar Cheese & Tomato Quiche | - | POA | POA | POA | |
| 1602 | Cheddar Cheese & Roasted Onion Quiche | - | POA | POA | POA | |
| 1624 | Stilton, Celery & Walnut Quiche | - | POA | POA | POA | |
| 1605 | Mushroom Quiche | - | POA | POA | POA | |
| 1603 | Asparagus Quiche | - | POA | POA | POA | |
| 1612 | Spinach & Mushroom Quiche | - | POA | POA | POA | |
| 1613 | Spinach & Tomato Quiche | - | POA | POA | POA | |
| 1611 | Spinach Quiche | - | POA | POA | POA | |
| 1623 | Broccoli & Mushroom Quiche | - | POA | POA | POA | |
| 1617 | Broccoli & Stilton Quiche | - | POA | POA | POA | |
| 1621 | Broccoli Quiche | - | POA | POA | POA | |
| 1627 | Roasted Vegetable Quiche | - | POA | POA | POA | |
| 1618 | Pepper & Sweetcorn Quiche | - | POA | POA | POA | |
Meat: free range egg double baked Tarts | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1669 | Portobello mushroom & Smoked bacon Tart | - | POA | POA | POA | |
| 1626 | Chicken Chorizo & Roasted Cherry Tomato Tart | - | POA | POA | POA | |
| 1625 | Chicken, Old mill Ham, Creme Fraiche & dijon mustard Tart | - | POA | POA | POA | |
Meat: free range egg double baked Quiches | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1601 | Classic Quiche Lorraine | - | POA | POA | POA | |
| 1659 | Leek & Bacon Quiche | - | POA | POA | POA | |
| 1661 | Mushroom & Bacon Quiche | - | POA | POA | POA | |
| 1660 | Egg & bacon Flan - Traditional English Flan | - | POA | POA | POA | |
Seafood: free range egg double baked Tarts | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1500 | King Prawn & Roasted Vegetable Tart | - | POA | POA | POA | |
| 1668 | Crayfish Tail & Rocket Tart | - | POA | POA | POA | |
| 1666 | Tuna & Chargrilled Vegetable Tart | - | POA | POA | POA | |
| 1665 | Poached Wild Salmon & Asparagus Tart | - | POA | POA | POA | |
Seafood: free range egg double baked Quiches | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1616 | Tuna & Sweetcorn Quiche | - | POA | POA | POA | |
| 1619 | Smoked & Poached Salmon with Dill Quiche | - | POA | POA | POA | |
Tailormade - Fresh Handmade bake house. Fresh hand raised cold cutting pies using fresh British farm Pork
Fresh hand raised cold cutting pies 2.5kg | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2228 | Turkey, Pork & Cranberry Pie | - | POA | POA | POA | |
| 2227 | Turkey, Pork & Ham Pie | - | POA | POA | POA | |
| 2223 | Chicken, Pork & Apricot Pie | - | POA | POA | POA | |
| 2222 | Chicken, Pork & Ham Pie | - | POA | POA | POA | |
| 2221 | Chicken & Pork malay Pie | - | POA | POA | POA | |
| 2233 | Pork & Stilton Pie | - | POA | POA | POA | |
| 2235 | Pork & Apple | - | POA | POA | POA | |
| 2242 | Large Classic Pork Pie | - | POA | POA | POA | |
| 2234 | Ploughmans Pork Pie | - | POA | POA | POA | |
| 2237 | Large Round gala Pie | - | POA | POA | POA | |
| 2226 | Veal, Ham & Free Range Egg Pie | - | POA | POA | POA | |
Tailormade - Fresh hand raised cold cutting pies
Individual pies | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2250 | Pork Pies | - | POA | POA | POA | |
| 2251 | Veal, Ham & Free Range Egg | - | POA | POA | POA | |
| 2252 | Pork & Stilton | - | POA | POA | POA | |
| 2255 | Chicken, Pork & Cranberry Pie | - | POA | POA | POA | |
| 2260 | Turkey, Pork & Apricot | - | POA | POA | POA | |
Tailormade - Fresh hand raised vegetarian cold cutting pies 2.5kg
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 2220 | Vegetarian Harvester Pie | - | POA | POA | POA | |
Tailormade - Fresh hot slicing pies
Vegetarian - Fresh hot slicing pies 2.25kg | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2190 | Vegetable Cheesey Stack Pie | - | POA | POA | POA | |
| 2192 | 3 Cheese, Roasted Onion & Potato Pie | - | POA | POA | POA | |
Tailormade - Hot slicing pies 11”
Meat fresh hot slicing pies 2.25kg | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2209 | British Pork Sausage & Onion Pies | - | POA | POA | POA | |
| 2210 | Cheesey Corned beef Hash Pie | - | POA | POA | POA | |
| 2215 | Turkey Smoked bacon & Cranberry Pie | - | POA | POA | POA | |
| 2194 | Cock-a-Leekie Pie | - | POA | POA | POA | |
| 2193 | Chicken, Pancetta & Portobello mushroom Pie | - | POA | POA | POA | |
| 2196 | Chicken & Asparagus Pie | - | POA | POA | POA | |
| 2199 | Chicken & mushroom Pie | - | POA | POA | POA | |
| 2200 | Chicken & bacon Pie | - | POA | POA | POA | |
| 2198 | Chicken, Ham & Chorizo Pie | - | POA | POA | POA | |
| 2195 | Chicken and Ham | - | POA | POA | POA | |
| 2202 | Steak & kidney Pie | - | POA | POA | POA | |
| 2203 | Steak, mushrooms & guinness | - | POA | POA | POA | |
| 2208 | Lamb & mint Pie | - | POA | POA | POA | |
Dairy
English Cheddar | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1853 | Extra Mature Cheddar | - | POA | POA | POA | |
| 1848 | Mature Cheddar | POA | POA | POA | ||
| 1846 | Mild Cheddar | - | POA | POA | POA | |
Territorial classics | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1839 | Red Leicester (half blocks) | - | POA | POA | POA | |
| 1824A | Double Gloucester | - | POA | POA | POA | |
| 1827 | Wensleydale | - | POA | POA | POA | |
| 1826 | Wensleydale & Cranberries | - | POA | POA | POA | |
Goats milk cheese | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 5656 | Capricorn Goats Cheese | - | POA | POA | POA | |
| 1868 | Goats Cheese log | - | POA | POA | POA | |
Blended and smoked cheese | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 5711 | Applewood Smoked | - | POA | POA | POA | |
| 5703 | Goodwood Smoked | - | POA | POA | POA | |
| 5702 | Scrumpy Sussex | - | POA | POA | POA | |
Firm & hard | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 5701 | Olde Sussex | - | POA | POA | POA | |
Irish cheese | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 5636 | Cashel Blue | - | POA | POA | POA | |
French cheese | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1856 | Gruyére | - | POA | POA | POA | |
| 1836 | Roquefort | - | POA | POA | POA | |
Bries & cameberts | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1866 | 60% Baby Brie | - | POA | POA | POA | |
| 1865 | 60% Whole Wheel Brie | - | POA | POA | POA | |
| 5004 | 50% Mini brie (in tin) | - | POA | POA | POA | |
| 5684 | Camembert | - | POA | POA | POA | |
| 5684A | Camembert | - | POA | POA | POA | |
Italian cheese | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1842 | Dolcelatte | - | POA | POA | POA | |
| 1872 | Gorgonzola | - | POA | POA | POA | |
| 1832 | Parmesa (gran padano wedge) | - | POA | POA | POA | |
Mozzarella | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 5652 | Bocconcini (8g mini balls) | - | POA | POA | POA | |
| 5654 | Buffalo Mozzarella Balls | - | POA | POA | POA | |
| 5650 | Galbani Mozzarella Balls | - | POA | POA | POA | |
| 1850 | Mozzarella Block | - | POA | POA | POA | |
Greek cheese | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 5816 | Feta Block (greek) | - | POA | POA | POA | |
| 1869 | Feta Tub (Danish Salad Cheese) | - | POA | POA | POA | |
| 5016 | Haloumi | - | POA | POA | POA | |
Spanish cheeses | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 5676 | Manchego | - | POA | POA | POA | |
Dutch cheese | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1829 | Edam Ball | - | POA | POA | POA | |
Swiss cheese | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 5805 | Emmental | - | POA | POA | POA | |
Soft & spreading cheeses | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1874 | Cream Cheese (full fat) | - | POA | POA | POA | |
| 5649 | Philadelphia - Original | - | POA | POA | POA | |
| 1876 | Cottage Cheese | - | POA | POA | POA | |
| 1871 | Mascapone | - | POA | POA | POA | |
Grated, powdered, sliced & shaved cheese | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1862 | Mature Grated Cheddar | - | POA | POA | POA | |
| 1851 | 100% Grated Mozzarella (frozen) | - | POA | POA | POA | |
| 1851A | 70% Mozzarella 30% Cheddar grated (frozen) | - | POA | POA | POA | |
| 5003 | Sliced Mild Cheddar | - | POA | POA | POA | |
| 1828 | Burger Cheese Slices | - | POA | POA | POA | |
| 5806A | Emmental Slices | - | POA | POA | POA | |
| 1873 | Parmesan Powder | - | POA | POA | POA | |
| 5845 | Parmesan Shaved | - | POA | POA | POA | |
Butter, margarine & spreads | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1888A | Premium Baking | 6 | POA | POA | POA | |
| 1888 | Margarine Soft Spread | 6 | POA | POA | POA | |
| 1889 | Sunflower Spread | 6 | POA | POA | POA | |
| 1889A | Flora Sunflower Spread Margarine | 6 | POA | POA | POA | |
| 1887 | Kerry Maid Spread | 6 | POA | POA | POA | |
| 1880A | What, Not Butter | 6 | POA | POA | POA | |
| 1880 | Farmhouse Butter | 6 | POA | POA | POA | |
Butter blocks | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1881 | Traditional Butter | 40 | POA | POA | POA | |
| 1881A | Traditional Unsalted Butter | 40 | POA | POA | POA | |
Butter & margarine portions | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1882 | Size 7s Butter Portions | 5 | POA | POA | POA | |
| 1883 | Size 10s Butter Dishes | 4 | POA | POA | POA | |
| 1890A | Flora Sunflower Portions | - | POA | POA | POA | |
Cream & milk portions UHT | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1891 | Milk Jigger Portions | 4 | POA | POA | POA | |
| 1893 | Half Cream Jigger Portions | 4 | POA | POA | POA | |
| 1893A | Full Cream Jigger Portions | 4 | POA | POA | POA | |
| 1875 | Semi Skimmed Dairy Stix | - | POA | POA | POA | |
Cream & milk UHT | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1892 | Single Cream | 12 | POA | POA | POA | |
| 1895 | Whipping Cream - Olympia | 8 | POA | POA | POA | |
| 8242 | Glen delight the real alternative to dairy cream | 12 | POA | POA | POA | |
| 1894 | Spray Cream | 6 | POA | POA | POA | |
| 1896B | Ice Cream non-dairy mix | - | POA | POA | POA | |
| 1885 | Skimmed Milk | - | POA | POA | POA | |
Clotted cream frozen (7 day defrosted shelf life) | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 4561 | Clotted Cream - Individual portion (Rodda’s) Frozen | - | POA | POA | POA | |
| 4562 | Clotted Cream - (Rodda’s) Frozen | - | POA | POA | POA | |
Sour cream | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1878 | Sour Cream Thick | - | POA | POA | POA | |
Fresh milk | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1680 | Full Fat Milk | - | POA | POA | POA | |
| 1681 | Semi Skimmed Milk | - | POA | POA | POA | |
| 1683C | Skimmed Milk | - | POA | POA | POA | |
Custard | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1898 | Golden Vale Luxury Custard | 12 | POA | POA | POA | |
| 8240 | macphie dairy Custard | 12 | POA | POA | POA | |
Eggs | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1899A | Free Range Eggs (boxed) | - | POA | POA | POA | |
| 1899 | Farm Fresh Eggs (boxed) | - | POA | POA | POA | |
| 1250 | Boiled Eggs (bucket) | - | POA | POA | POA | |
Creme Fraiche/Yoghurt | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1884 | Creme Fraiche | - | POA | POA | POA | |
| 1879 | Greek Yoghurt | - | POA | POA | POA | |
| 5998A | Natural Yoghurt | - | POA | POA | POA | |
Fresh Cream | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1686 | Double Cream (4 pints) | - | POA | POA | POA | |
| 1688 | Whipping Cream (4 pints) | - | POA | POA | POA | |
Fresh olives
Stone in olives | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2003C | Fresh whole Kalamata olives in olive oil | - | POA | POA | POA | |
| 2003 | Fresh whole black olives in olive oil | - | POA | POA | POA | |
| 2003A | Fresh whole green olives in olive oil | - | POA | POA | POA | |
Pitted olives | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2003B | Herb de Provence marinated Fresh Pitted Olives | - | POA | POA | POA | |
| 2003G | Alinion Spanish marinated Fresh Pitted Olives | - | POA | POA | POA | |
| 2003H | Fresh Large green Pitted Olives | - | POA | POA | POA | |
| 2003I | Fresh Large kalamata Pitted Olives | - | POA | POA | POA | |
Ambient olives | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2000 | Black Pitted Olives | - | POA | POA | POA | |
| 2001 | Green Pitted Olives | - | POA | POA | POA | |
| 2002 | Green Pimento Stuffed Pitted Olives | - | POA | POA | POA | |
Grilled & preserved vegetables
Italian grilled and roasted vegetables | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2009A | Roasted Baby Artichokes | - | POA | POA | POA | |
| 2009D | Grilled Red Peppers | - | POA | POA | POA | |
| 2009F | Grilled Aubergine | - | POA | POA | POA | |
| 2009H | Grilled Mixed Forest Mushrooms | - | POA | POA | POA | |
| 2009I | Grilled Pumpkin | - | POA | POA | POA | |
| 5700 Tomatoes | Tender & sweet, semi dried tomatoes marinated in garlic, herbs and olive oil | - | POA | POA | POA | |
Preserved peppers Once opened keep chilled for 3 week shelf life | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2009J | Hot Peppers stuffed with creamed Feta | - | POA | POA | POA | |
| 2009K | Piquillo Peppers | - | POA | POA | POA | |
Charcuterie whole
Italian | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 4104 | Proscuitto crudo (av 4.5kg) | - | POA | POA | POA | |
| 5901 | Pancetta Smoked dry cure (av 1.5kg) | - | POA | POA | POA | |
| 1338 | Mortadella | - | POA | POA | POA | |
| 1329A | Italian Style Pepperoni Stick | - | POA | POA | POA | |
Spanish | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1323 | Chorizo Sausage Links | - | POA | POA | POA | |
| 1323A | Chorizo Stick | - | POA | POA | POA | |
German | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1327 | Kassler | - | POA | POA | POA | |
Dutch | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1310 | Liver Sausage Stick | - | POA | POA | POA | |
French | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1312 | French Style Garlic Sausage Stick | - | POA | POA | POA | |
U.K | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1334 | Black Pudding Stick | - | POA | POA | POA | |
| 1328 | White Pudding Ring | - | POA | POA | POA | |
Argentina | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1321 | Corned Beef (tin) | - | POA | POA | POA | |
Salami selection | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1330 | Italian Milano Salami | - | POA | POA | POA | |
| 1313 | Italian Napoli Salami | - | POA | POA | POA | |
| 1325 | German Salami | - | POA | POA | POA | |
| 1326 | German Peppered Salami | - | POA | POA | POA | |
| 1314 | Danish Salami Stick | - | POA | POA | POA | |
Cooked meats
100% old mill traditional cooked gammon rindless | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 4071 | Rindless Plain Halves | - | POA | POA | POA | |
| 4076 | Rindless Plain Whole | - | POA | POA | POA | |
| 4075 | Rindless Breaded Whole | - | POA | POA | POA | |
Rind on 100% old mill traditional cooked gammon | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 4073 | Rind On Smoked Halves | - | POA | POA | POA | |
| 4072 | Rind On Honey Roast Halves | - | POA | POA | POA | |
100% cooked meat joints | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 4110 | Turkey Crown (boneless) | - | POA | POA | POA | |
| 4107 | Pastrami | - | POA | POA | POA | |
| 4105 | Beef Silverside | - | POA | POA | POA | |
| 4101 | Salt Beef Silverside | - | POA | POA | POA | |
Sliced meats - British | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 4205 | Sliced Honey Roast Ham Old Mill 100% | - | POA | POA | POA | |
| 4206 | Sliced Plain Ham Old Mill 100% | - | POA | POA | POA | |
| 4215 | Sliced Turkey Breast 100% | - | POA | POA | POA | |
| 4208 | Sliced Roast Beef 100% (frozen) | - | POA | POA | POA | |
| 4212A | Sliced Corned Beef | - | POA | POA | POA | |
| 4211A | Sliced Roast Pork 100% | - | POA | POA | POA | |
| 4210 | Sliced Salt Beef | - | POA | POA | POA | |
90% sliced meats | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 4220 | Sliced 90% Wafer Thin Ham | - | POA | POA | POA | |
| 4221 | Sliced 90% Ham | - | POA | POA | POA | |
Sliced meats - Italian | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 4212 | Sliced Prosciutto Ham (interleaved) | - | POA | POA | POA | |
| 4223 | Sliced Napoli Salami | - | POA | POA | POA | |
| 4209 | Sliced Milano Salami | - | POA | POA | POA | |
| 5900 | Sliced Pancetta (interleaved) | - | POA | POA | POA | |
Raw bacon & gammons
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 1810 | Elite Bacon - Rindless Best Back | 4 | POA | POA | POA | |
| 1811 | Elite Bacon - Smoked Best Back | 4 | POA | POA | POA | |
| 1812 | Elite Bacon - Rindless Streaky | 4 | POA | POA | POA | |
| 1813 | Elite Bacon - Smoked Streaky | 4 | POA | POA | POA | |
| 0319 | Boned & Rolled Gammon | - | POA | POA | POA | |
Cooked bacon
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 7027 | Cooked Crispy Streaky Bacon Farm House (frozen) | 3 | POA | POA | POA | |
| 7027A | Cooked Crispy Dew Valley Streaky Bacon | - | POA | POA | POA | |
Pates
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 1293 | Brussels Pate du Prince (smooth) | 3 | POA | POA | POA | |
| 1294 | Ardenne Pate du Prince (Coarse) | 3 | POA | POA | POA | |
| 1295 | Duck & Orange Pate du Prince | 3 | POA | POA | POA | |
| 1298 | Chicken Pate (smooth) | 3 | POA | POA | POA | |
| 1296 | Pheasant | 2 | POA | POA | POA | |
Dips
Fresh products - please order by 3pm daily
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 1303 | Houmous | - | POA | POA | POA | |
| 1304 | Houmous | - | POA | POA | POA | |
| 1300 | Taramasalata | - | POA | POA | POA | |
| 1301 | Taramasalata | - | POA | POA | POA | |
| 1332 | Tzatziki | - | POA | POA | POA | |
| 1331 | Tzatziki | - | POA | POA | POA | |
| 1305 | Babaghanoush | - | POA | POA | POA | |
| 1306 | Roasted Vegetable dip | - | POA | POA | POA | |
Sandwich fillings
fresh products - please order by 3pm daily
Chicken Order by 3pm daily | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1900 | Coronation Chicken | - | POA | POA | POA | |
| 1901 | Chicken Tikka | - | POA | POA | POA | |
| 1901A | Tikka Yoghurt & Mint | - | POA | POA | POA | |
| 1902 | Chinese Chicken | - | POA | POA | POA | |
| 1903 | Thai Chicken | - | POA | POA | POA | |
| 1902A | Chicken Satay | - | POA | POA | POA | |
| 1904 | Tandoori Chicken | - | POA | POA | POA | |
| 1905 | Chicken & Pesto | - | POA | POA | POA | |
| 1906 | Cajun Chicken Dry | - | POA | POA | POA | |
| 1908 | Mexican Chicken Dry | - | POA | POA | POA | |
| 1909 | Jalfrezi Chicken | - | POA | POA | POA | |
| 1910 | Glazed Italian Chicken | - | POA | POA | POA | |
| 1908A | Jamaican Jerk Chicken | - | POA | POA | POA | |
| 1911 | Honey Chilli Chicken | - | POA | POA | POA | |
| 1912 | BBQ Chicken | - | POA | POA | POA | |
| 1913 | Spicy Chicken | - | POA | POA | POA | |
| 1914 | Honey & Mustard Chicken | - | POA | POA | POA | |
| 1914A | Lemon Chicken | - | POA | POA | POA | |
| 1915 | Lemon & Coriander Chicken | - | POA | POA | POA | |
| 1907 | Orange & Basil Chicken | - | POA | POA | POA | |
| 1918 | Louisiana Chicken | - | POA | POA | POA | |
| 1919 | Chicken Ham & Crispy Bacon | - | POA | POA | POA | |
| 1923A | Chicken Mayo | - | POA | POA | POA | |
| 1920 | Chicken Tarragon | - | POA | POA | POA | |
| 1921 | Rosemary & Garlic Chicken | - | POA | POA | POA | |
| 1922 | Sweet & Sour Chicken | - | POA | POA | POA | |
| 1924 | Parmesan & Pepper Chicken | - | POA | POA | POA | |
| 1924B | Smokey Jo Chicken | - | POA | POA | POA | |
Turkey Order by 3pm daily | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1942 | Celebration Turkey | - | POA | POA | POA | |
Meat Order by 3pm daily | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1926 | Beef BBQ | - | POA | POA | POA | |
| 1927 | Beef in Horseradish | - | POA | POA | POA | |
| 1928 | Beef Louisiana | - | POA | POA | POA | |
| 1929 | Beef in Honey & Mustard | - | POA | POA | POA | |
| 1930 | Beef in Chilli & Honey Sauce | - | POA | POA | POA | |
| 1931 | Salt Beef & Dill | - | POA | POA | POA | |
| 1932 | Minty Lamb | - | POA | POA | POA | |
| 1933 | BBQ Lamb | - | POA | POA | POA | |
| 1935 | Honey & Mustard Lamb | - | POA | POA | POA | |
| 1937 | Aromatic Lamb | - | POA | POA | POA | |
| 1938 | Spicy Pork | - | POA | POA | POA | |
| 1938A | Pork BBQ | - | POA | POA | POA | |
| 1939 | Pork in Apple Sauce | - | POA | POA | POA | |
| 1940 | Pork in Sweet & Sour Sauce | - | POA | POA | POA | |
| 1941 | Sliced Sausages in Spicy BBQ Sauce | - | POA | POA | POA | |
Seafood Order by 3pm daily | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1943 | Tuna Mayonnaise | - | POA | POA | POA | |
| 1944 | Tuna Mayo & Sweetcorn | - | POA | POA | POA | |
| 1945 | Tuna Mayo & Peppers | - | POA | POA | POA | |
| 1946 | Mediterranean Tuna | - | POA | POA | POA | |
| 1947 | Lemon Tuna Mayo | - | POA | POA | POA | |
| 1948 | Mexican Tuna | - | POA | POA | POA | |
| 1949 | Crab Cocktail | - | POA | POA | POA | |
| 1950 | Ocean Mix | - | POA | POA | POA | |
| 1951 | Prawn Mayo | - | POA | POA | POA | |
| 1951A | Prawn in Mary Rose | - | POA | POA | POA | |
| 1971 | Thai Prawn Coriander | - | POA | POA | POA | |
| 1972 | Kung Po Chilli Prawns | - | POA | POA | POA | |
Cheese Order by 3pm daily | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1958 | Mixed Cheese & Spring Onion | - | POA | POA | POA | |
| 1959 | Cheese & Coleslaw | - | POA | POA | POA | |
| 1960 | Cheese Ham & Pineapple | - | POA | POA | POA | |
| 1961 | Ploughmans | - | POA | POA | POA | |
| 1962 | Cheese Leek & Onion | - | POA | POA | POA | |
Egg Order by 3pm daily | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1963 | Egg Mayonnaise | - | POA | POA | POA | |
| 1964 | Egg & Bacon | - | POA | POA | POA | |
| 1965 | Egg & Onion | - | POA | POA | POA | |
| 1966 | Breakfast Mix | - | POA | POA | POA | |
Duck Order by 3pm daily | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1967 | Aromatic Duck | - | POA | POA | POA | |
| 1967A | Hoi-Sin Duck | - | POA | POA | POA | |
Compound salads
Fresh products please order by 3pm daily
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 1700 | Coleslaw | - | POA | POA | POA | |
| 1702 | Prawnslaw | - | POA | POA | POA | |
| 1706 | Rib Shack Red Cabbage Coleslaw | - | POA | POA | POA | |
| 1709A | Potato Salad | - | POA | POA | POA | |
| 1712 | Potato & Chive Salad | - | POA | POA | POA | |
| 1733 | Bombay Potato Salad | - | POA | POA | POA | |
| 1740 | Chilli Pasta | - | POA | POA | POA | |
| 1747 | Pasta Shells & Tuna Salad | - | POA | POA | POA | |
| 1762 | Greek Salad | - | POA | POA | POA | |
| 1764 | Italian Salad | - | POA | POA | POA | |
| 1765 | Florida Salad | - | POA | POA | POA | |
| 1766 | Spanish Salad | - | POA | POA | POA | |
| 1769 | Mediterranean Salad | - | POA | POA | POA | |
| 1770 | Nicoise Salad | - | POA | POA | POA | |
| 1776 | Mexican bean Salad | - | POA | POA | POA | |
| 1780 | Madras Rice Salad | - | POA | POA | POA | |
| 1795 | Waldorf Salad | - | POA | POA | POA | |
| 1759 | Beetroot Onion Salad | - | POA | POA | POA | |
| 1757 | Pasta mixed Pepper Salad | - | POA | POA | POA | |
| 1755 | Pasta, Cheese & Pineapple Salad | - | POA | POA | POA | |
| 1750 | Pasta, Apple, Peach & Nut Salad | - | POA | POA | POA | |
Farm frites
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 2313 | Farm Frites AA grade Fresh Chips | - | POA | POA | POA | |
MP - Market price
POA - Price on application
V - Suitable for vegetarians
VAT - Subject to VAT
New - New product
Request a full catalogue by post >>

