
products : fresh fish
fresh fish direct line: 01273 616404
Elite Foodservice is based on the South Coast at Newhaven, which is Sussex’s premier fishing port, where local boats supply quality seafood all year round. Our seafood department is operated by a team of experienced fishmongers, offering traditional values of quality and service, which have been enhanced by the latest technology, to enable us to source and bring to you the best fish from the world’s oceans, lakes and rivers.
Select a category:
Shetland Salmon
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 0848 | Shetland Salmon | - | POA | POA | POA | |
Prime Fish
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 0823 | Black Bream | - | POA | POA | POA | |
| 0795 | Brill | - | POA | POA | POA | |
| 0704 | Cod | - | POA | POA | POA | |
| 0713 | Coley/Saithe | - | POA | POA | POA | |
| 0887 | Conger Eel | - | POA | POA | POA | |
| 0772 | Dover Sole | - | POA | POA | POA | |
| 0789 | Grey Mullet | - | POA | POA | POA | |
| 0824 | Guilt Head Bream | - | POA | POA | POA | |
| 0699 | Haddock | - | POA | POA | POA | |
| 0814 | Hake | - | POA | POA | POA | |
| 0806 | Halibut | - | POA | POA | POA | |
| 0869 | Herrings | - | POA | POA | POA | |
| 0765 | Lemon Soles | - | POA | POA | POA | |
| 0812 | Huss (Dog Fish) | - | POA | POA | POA | |
| 0691 | John Dory | - | POA | POA | POA | |
| 0783 | Ling | - | POA | POA | POA | |
| 0829 | Mackerel | - | POA | POA | POA | |
| 0781 | Monkfish Tails | - | POA | POA | POA | |
| 0750 | Plaice | - | POA | POA | POA | |
| 0697 | Pollack Or Pollock | - | POA | POA | POA | |
| 0818 | Red Gurnard | - | POA | POA | POA | |
| 0787 | Red Mullet | - | POA | POA | POA | |
| 0838 | Sardines | - | POA | POA | POA | |
| 0832 | Sea Bass | - | POA | POA | POA | |
| 0694 | Shark | - | POA | POA | POA | |
| 0802 | Skate Wings | - | POA | POA | POA | |
| 0828 | Sprats | - | POA | POA | POA | |
| 0837 | Trout | - | POA | POA | POA | |
| 0790 | Turbot | - | POA | POA | POA | |
Fresh Exotic Fish
Elite Foodservice bring mouth watering varieties of frozen exotic fish from
around the world, from such locations as new Zealand, uruguay and Indonesia.
Why not satisfy the palette of the most adventurous diner, by offering such
delicacies as Tipapia, Pomfret, Milk fish or even Parrot fish.
Please contact us for availability.
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 0786 | Swordfish | - | POA | POA | POA | |
| 0778 | Tuna Loin | - | POA | POA | POA | |
Frozen Exotic Fish
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| - | Frozen Exotic Fish | - | POA | POA | POA | |
Smoked Salmon – Frozen
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 4900 | Smoked Salmon D-Cut | - | POA | POA | POA | |
| 4901 | Smoked Salmon - Long Sliced | - | POA | POA | POA | |
| 4902 | Smoked Salmon - Long Sliced | - | POA | POA | POA | |
| 4906 | Smoked Salmon Trimmings | - | POA | POA | POA | |
| 4910 | Hot Smoked Salmon | - | POA | POA | POA | |
Smoked Fish- Frozen
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 3220 | Smoked Haddock Natural - Fillets | - | POA | POA | POA | |
| 3215 | Smoked Haddock Dyed - Fillets | - | POA | POA | POA | |
| 0892 | Premium Red Label Natural Smoked Haddock - Fillets | - | POA | POA | POA | |
| 3218 | Smoked Mackerel - Fillets | - | POA | POA | POA | |
| 3217 | Peppered Smoked Mackerel - Fillets | - | POA | POA | POA | |
| 3216 | Kippers – boned - Fillets | - | POA | POA | POA | |
Shellfish – (Raw/Live)
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 0879 | Clams – live | - | POA | POA | POA | |
| 0864 | Crab Claws | - | POA | POA | POA | |
| 0864A | Crabs Whole – live | - | POA | POA | POA | |
| 0862L | Crayfish – live | - | POA | POA | POA | |
| 0872 | Crevettes | - | POA | POA | POA | |
| 0646 | Frogs Legs | - | POA | POA | POA | |
| 0695 | Langoustine 16-20 | - | POA | POA | POA | |
| 0871 | Lobsters – various sizes – live | - | POA | POA | POA | |
| 0884 | Lump Fish-Red/Black | - | POA | POA | POA | |
| 0886 | Mussels Shetland – rope grown – live | - | POA | POA | POA | |
| 0887 | Native Oysters | - | POA | POA | POA | |
| 0878 | Rock Oysters | - | POA | POA | POA | |
| 0858A | Scallops in Shell | - | POA | POA | POA | |
| 0881 | Scallop Meat Queens | - | POA | POA | POA | |
| 0880M | Scallop Meat Kings | - | POA | POA | POA | |
Cooked Shellfish
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 0869C | Blue Swimmer Crab Claw Meat | - | POA | POA | POA | |
| 0869F | Crabmeat White | - | POA | POA | POA | |
| 0865 | Crab Soft Shell | - | POA | POA | POA | |
| 2821 | Cockles | - | POA | POA | POA | |
| 0868 | Dressed Crabs 165g/6oz | - | POA | POA | POA | |
| 0870X | Lobsters Whole – various sizes 14/15oz 392-420g | - | POA | POA | POA | |
| 0766 | Whelks | - | POA | POA | POA | |
Cured and Preserved Fish
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 0690 | Roll Mop Herrings | - | POA | POA | POA | |
| 0840 | Anchovy Fillets in Oil (boquerones) | - | POA | POA | POA | |
| 0876 | Jellied Eels | - | POA | POA | POA | |
Soups
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 0641A | Fresh Fish Soup | - | POA | POA | POA | |
| 0641B | Fresh Lobster Bisque | - | POA | POA | POA | |
Fresh Seafood in Brine
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 0861 | Crayfish tails in Brine | - | POA | POA | POA | |
| 0860B | Cold water prawns in Brine | - | POA | POA | POA | |
| 0863 | Luxury king prawns in Brine | - | POA | POA | POA | |
MP - Market price
POA - Price on application
V - Suitable for vegetarians
VAT - Subject to VAT
New - New product
Request a full catalogue by post >>

