products : fresh fruit and vegetables
greengrocer's direct line: 01273 616405
Our fresh fruit, vegetables and ready-prepared salads are sourced, where possible, from local farms. All products are personally inspected and approved each morning by our experienced greengrocery managers.
Select a category:
Herbs
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| FV3460 | Basil 50g | - | POA | POA | POA | |
| FV3412 | Bay Leaves 50g | - | POA | POA | POA | |
| FV3414 | Chives 50g | - | POA | POA | POA | |
| FV3413 | Chervil 50g | - | POA | POA | POA | |
| FV3478 | Curry Leaves 50g | - | POA | POA | POA | |
| FV3451 | Coriander 50g | - | POA | POA | POA | |
| FV3415 | Dill 50g | - | POA | POA | POA | |
| FV3470 | Galangal (Thai Ginger) | - | POA | POA | POA | |
| FV3487 | Garlic Nets | - | POA | POA | POA | |
| FV3489 | Garlic Peeled | - | POA | POA | POA | |
| FV3490 | Garlic String | - | POA | POA | POA | |
| FV3465 | Ginger | - | POA | POA | POA | |
| FV3590 | Horseradish | - | POA | POA | POA | |
| FV3482 | Lemon Balm | - | POA | POA | POA | |
| FV3480 | Lime Leaves | - | POA | POA | POA | |
| FV3483 | Lovage | - | POA | POA | POA | |
| FV3416 | Marjoram 50g | - | POA | POA | POA | |
| FV3417 | Mint 50g | - | POA | POA | POA | |
| FV3450 | Oregano 50g | - | POA | POA | POA | |
| FV3401 | Parsley Curly 50g | - | POA | POA | POA | |
| FV3410 | Parsley Flat Continental 50g | - | POA | POA | POA | |
| FV3418 | Rosemary 50g | - | POA | POA | POA | |
| FV3432 | Sage 50g | - | POA | POA | POA | |
| FV3484 | Sorrel 50g | - | POA | POA | POA | |
| FV3419 | Tarragon 50g | - | POA | POA | POA | |
| FV3421 | Thyme 50g | - | POA | POA | POA | |
| FV3485 | Thyme Lemon 50g | - | POA | POA | POA | |
Salad Cresses
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| FV3390 | Mustard Cress | - | POA | POA | POA | |
| FV3380 | Sakura Cress (Altilla Cress, Borage Cress, Mustard Cress & Sakura Cress) | - | POA | POA | POA | |
| FV3370 | Water Cress | - | POA | POA | POA | |
Chillies
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| FV3493 | Birds Eye Chilli | - | POA | POA | POA | |
| FV3496 | Green Chilli | - | POA | POA | POA | |
| FV3495 | Red Chilli | - | POA | POA | POA | |
| FV3494 | Scotch Bonnet | - | POA | POA | POA | |
| FV3495A | Thai Chilli | - | POA | POA | POA | |
Salad
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| FV5300 | Avacados (medium) | - | POA | POA | POA | |
| FV5301 | Avacados (large) | - | POA | POA | POA | |
| FV3985 | Beanshoots (loose) | - | POA | POA | POA | |
| FV3995 | Beetroot (raw) | - | POA | POA | POA | |
| FV3511 | Celery | - | POA | POA | POA | |
| FV3520 | Chicory | - | POA | POA | POA | |
| FV3351 | Cucumbers | - | POA | POA | POA | |
| FV3151 | Frisee Endive | - | POA | POA | POA | |
| FV3192 | Lambs Leaf | per packet | POA | POA | POA | |
| FV3180 | Little Gem | - | POA | POA | POA | |
| FV3153 | Lettuce Batavia | - | POA | POA | POA | |
| FV3110 | Lettuce Cos | - | POA | POA | POA | |
| FV3101 | Lettuce Iceberg | - | POA | POA | POA | |
| FV6008 | Lettuce Mizuna | - | POA | POA | POA | |
| FV3175 | Lettuce Round | - | POA | POA | POA | |
| FV3141 | Lollo Rosso | - | POA | POA | POA | |
| FV3131 | Oak Leaf | - | POA | POA | POA | |
| FV4051 | Peppers Green | - | POA | POA | POA | |
| FV4061 | Peppers Red | - | POA | POA | POA | |
| FV4071 | Peppers Yellow | - | POA | POA | POA | |
| FV4081 | Peppers (traffic light mix) | - | POA | POA | POA | |
| FV4082 | Peppers Padron | - | POA | POA | POA | |
| FV4090 | Peppers Ramiro | - | POA | POA | POA | |
| FV3121 | Radichio | - | POA | POA | POA | |
| FV3990 | Radish | - | POA | POA | POA | |
| FV3300 | Spring Onions | - | POA | POA | POA | |
| FV3020 | Tomatoes Cherry | - | POA | POA | POA | |
| FV3055 | Tomatoes Cherry Vine | - | POA | POA | POA | |
| FV3022 | Tomatoes Cherry Yellow | - | POA | POA | POA | |
| FV3019 | Tomatoes Cherry Loose | - | POA | POA | POA | |
| FV3000 | Tomatoes double M | - | POA | POA | POA | |
| FV3031 | Tomatoes Beef | - | POA | POA | POA | |
| FV3012 | Tomatoes Plum | - | POA | POA | POA | |
| FV3045 | Tomatoes Vine | - | POA | POA | POA | |
Speciality salad leaves & mixes
Subject to seasonal change
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| FV6000 | Baby Mixed Leaf Salad (Naturro) | - | POA | POA | POA | |
| FV6007 | Baby Spinach Naturro | - | POA | POA | POA | |
| FV6006 | Red Chard (Naturro) | - | POA | POA | POA | |
| FV3188 | Rocket (Naturro) | - | POA | POA | POA | |
Vegetables
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| FV3999 | Artichokes | - | POA | POA | POA | |
| FV3201 | Asparagus | - | POA | POA | POA | |
| FV3200 | Asparagus (English Season) | - | POA | POA | POA | |
| FV3931 | Aubergines | - | POA | POA | POA | |
| FV3909 | Beans extra fine | - | POA | POA | POA | |
| FV3919 | Beans Broad | - | POA | POA | POA | |
| FV3911 | Beans Runner | - | POA | POA | POA | |
| FV3995 | Beetroot Raw | - | POA | POA | POA | |
| FV3811 | Broccoli | - | POA | POA | POA | |
| FV3851 | Brussel Sprouts | - | POA | POA | POA | |
| FV3832 | Cabbage Black | - | POA | POA | POA | |
| FV3846 | Cabbage Green Primo | - | POA | POA | POA | |
| FV3825 | Cabbage Hisby | - | POA | POA | POA | |
| FV3830 | Cabbage Red | - | POA | POA | POA | |
| FV3841 | Cabbage Savoy | - | POA | POA | POA | |
| FV3821 | Cabbage Spring Greens | - | POA | POA | POA | |
| FV3831 | Cabbage White | - | POA | POA | POA | |
| FV3901 | Carrots | - | POA | POA | POA | |
| FV3907 | Carrots Chantenay | - | POA | POA | POA | |
| FV3801 | Cauliflower | - | POA | POA | POA | |
| FV3512 | Celeriac | - | POA | POA | POA | |
| FV3506 | Chicory | - | POA | POA | POA | |
| FV3939 | Corn on the Cob | - | POA | POA | POA | |
| FV3921 | Courgettes | - | POA | POA | POA | |
| FV3500 | Fennel | - | POA | POA | POA | |
| FV5415 | Gourds | - | POA | POA | POA | |
| FV3827 | Kale | - | POA | POA | POA | |
| FV3861 | Leeks | - | POA | POA | POA | |
| FV4170 | Marrows | - | POA | POA | POA | |
| FV3960 | Mangetout | - | POA | POA | POA | |
| FV3798 | Mouli | - | POA | POA | POA | |
| FV3499 | Okra | - | POA | POA | POA | |
| FV4012 | Onions Button (picklers) | - | POA | POA | POA | |
| FV4030 | Onions | - | POA | POA | POA | |
| FV4011 | Onions Red | - | POA | POA | POA | |
| FV4001 | Onions Spanish | - | POA | POA | POA | |
| FV3869 | Pak Choi | - | POA | POA | POA | |
| FV3891 | Parsnips | - | POA | POA | POA | |
| FV3863 | Peas fresh in pod | - | POA | POA | POA | |
| FV2012 | Pumpkin | - | POA | POA | POA | |
| FV3826 | Purple Sprouting Brocolli | - | POA | POA | POA | |
| FV3805 | Romanesque each | - | POA | POA | POA | |
| FV3508 | Salsify | - | POA | POA | POA | |
| FV4020 | Shallots Banana | - | POA | POA | POA | |
| FV6007 | Spinach Baby Leaf | - | POA | POA | POA | |
| FV4180 | Squash Butternut | - | POA | POA | POA | |
| FV3952 | Sugar Snaps | - | POA | POA | POA | |
| FV4151 | Swede | - | POA | POA | POA | |
| FV3871 | Turnips | - | POA | POA | POA | |
Potatoes
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| FV3762 | Potatoes Jackets | - | POA | POA | POA | |
| FV3760 | Potatoes Jackets | - | POA | POA | POA | |
| FV3603 | Potatoes Cyprus | - | POA | POA | POA | |
| FV3780 | Potatoes Jersey | - | POA | POA | POA | |
| FV3604 | Potatoes King Edward | - | POA | POA | POA | |
| FV3600 | Potatoes Maris Piper | - | POA | POA | POA | |
| FV3605 | Potatoes Red | - | POA | POA | POA | |
| FV3660 | Potatoes Washed Whites | - | POA | POA | POA | |
Mushrooms
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| FV4101 | Mushrooms Button | - | POA | POA | POA | |
| FV4134 | Mushrooms Brown Cap | - | POA | POA | POA | |
| FV4115 | Mushrooms Cup | - | POA | POA | POA | |
| FV4121 | Mushrooms Flat | - | POA | POA | POA | |
| FV4139 | Mushrooms Flat Portobello | - | POA | POA | POA | |
| FV4138 | Mushrooms Oyster | - | POA | POA | POA | |
| FV4133 | Mushrooms Shitake | - | POA | POA | POA | |
| FV4130 | Mushrooms Wild Selection | - | POA | POA | POA | |
Fruit
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| FV5155 | Apples Bramley | - | POA | POA | POA | |
| FV5186 | Apples Braeburn | - | POA | POA | POA | |
| FV5189 | Apples Coxes Orange Pippin | - | POA | POA | POA | |
| FV5181 | Apples Golden Delicious | - | POA | POA | POA | |
| FV5151 | Apples Granny Smith | - | POA | POA | POA | |
| FV5159 | Apples Pink Lady | - | POA | POA | POA | |
| FV5171 | Apples Red | - | POA | POA | POA | |
| FV5184 | Apples Royal Gala | - | POA | POA | POA | |
| FV5211 | Bananas | - | POA | POA | POA | |
| FV5245 | Blackberries | - | POA | POA | POA | |
| FV5247 | Blackcurrants | - | POA | POA | POA | |
| FV5244 | Blueberries | - | POA | POA | POA | |
| FV5231 | Clementines | - | POA | POA | POA | |
| FV5389 | Coconuts | - | POA | POA | POA | |
| FV5360 | Figs | - | POA | POA | POA | |
| FV5385 | Grapefruits | - | POA | POA | POA | |
| FV5380 | Grapefruit Pink | - | POA | POA | POA | |
| FV5061 | Grapes Black Seedless | - | POA | POA | POA | |
| FV5051 | Grapes White Seedless | - | POA | POA | POA | |
| FV5041 | Kiwi | - | POA | POA | POA | |
| FV5350 | Kumquats | - | POA | POA | POA | |
| FV5001 | Lemons | - | POA | POA | POA | |
| FV5011 | Limes | - | POA | POA | POA | |
| FV5241 | Mangoes | - | POA | POA | POA | |
| FV5105 | Melon Cantaloupe | - | POA | POA | POA | |
| FV5101 | Melon Galia | - | POA | POA | POA | |
| FV5081 | Melon Honeydew | - | POA | POA | POA | |
| FV5109 | Melon Water | - | POA | POA | POA | |
| FV5290 | Nectarines | - | POA | POA | POA | |
| FV5021 | Oranges Large | - | POA | POA | POA | |
| FV5022 | Oranges Small | - | POA | POA | POA | |
| FV5235 | Papaya | - | POA | POA | POA | |
| FV5370 | Paw Paw | - | POA | POA | POA | |
| FV5356 | Peaches | - | POA | POA | POA | |
| FV5203 | Pears Comice | - | POA | POA | POA | |
| FV5201 | Pears Conference | - | POA | POA | POA | |
| FV5205 | Pears Williams | POA | POA | POA | ||
| FV5330 | Physalis | - | POA | POA | POA | |
| FV5112 | Pineapples Large | - | POA | POA | POA | |
| FV5114 | Pineapples Medium | - | POA | POA | POA | |
| FV5233 | Plantains | - | POA | POA | POA | |
| FV5280 | Plums Red | - | POA | POA | POA | |
| FV5251 | Raspberries | - | POA | POA | POA | |
| FV5262 | Rhubarb | - | POA | POA | POA | |
| FV5031 | Satsumas | - | POA | POA | POA | |
| FV5310 | Star Fruit | - | POA | POA | POA | |
| FV5220 | Strawberries | - | POA | POA | POA | |
Prepared fruit salads
Order by 3pm for next day delivery
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| FV1705 | basic fruit salad | - | POA | POA | POA | |
| FV1711 | Tropical fruit salad | - | POA | POA | POA | |
| FV1707 | Florida cocktail | - | POA | POA | POA | |
| FV1759 | festive fruit salad | - | POA | POA | POA | |
| FV1760 | forest fruit mix | - | POA | POA | POA | |
Prepared fruit
Order by 3pm for next day delivery
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| FV1716 | Apples - Quartered - Peeled | - | POA | POA | POA | |
| FV1713 | Grapefruit ruby red - Segments | - | POA | POA | POA | |
| FV1752 | Kiwi - Diced - Sliced - Wedges | - | POA | POA | POA | |
| FV1714 | Lemon - Segments - Sliced | - | POA | POA | POA | |
| FV1753 | Limes - Segments | - | POA | POA | POA | |
| FV1754 | Mango - Diced - Julienne | - | POA | POA | POA | |
| FV1755 | Melon - Balls - Diced - Sliced | - | POA | POA | POA | |
| FV1719 | Orange - Segments | - | POA | POA | POA | |
| FV1757 | Pear - Quartered - Whole Peeled | - | POA | POA | POA | |
| FV1758 | Pineapple - Diced - Sliced | - | POA | POA | POA | |
Prepared vegetables ready to cook
Order by 3pm for next day delivery
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| FV1437 | Aubergine - Diced | - | POA | POA | POA | |
| FV0355 | Beans fine french - Trimmed | - | POA | POA | POA | |
| FV0010 | Broccoli - Florets | - | POA | POA | POA | |
| FV1435 | Butternut squash - Diced | - | POA | POA | POA | |
| FV0020 | Cabbage - Shredded | - | POA | POA | POA | |
| FV0075 | Carrot - Diced - Grated - Juilienne - Quartered - Whole | - | POA | POA | POA | |
| FV0150 | Cauliflower - Florets | - | POA | POA | POA | |
| FV0996 | Celeriac - Baton - Diced - Julienne | - | POA | POA | POA | |
| FV1436 | Celery - Baton - Sliced | - | POA | POA | POA | |
| FV0206 | Courgette - Baton - Julienne - Sliced | - | POA | POA | POA | |
| FV1075 | Garlic - Peeled | - | POA | POA | POA | |
| FV1000 | Leeks - Diced - Julienne - Sliced | - | POA | POA | POA | |
| FV0616 | Onions - Diced - Sliced | - | POA | POA | POA | |
| FV0670 | Parsnips - Baton - Diced - Quartered - Whole | - | POA | POA | POA | |
| FV0995 | Potatoes - Chateau - Fondant - Quartered - Whole Peeled | - | POA | POA | POA | |
| FV0987 | Potatoes - Chipped - Lumberjack - Beefeater - 14mm - 11mm - Julienne | - | POA | POA | POA | |
| FV0610 | Shallots - Diced - Whole Peeled | - | POA | POA | POA | |
| FV1255 | Sprouts - Trimmed | - | POA | POA | POA | |
| FV1290 | Swede - Diced - Whole Peeled | - | POA | POA | POA | |
| FV1430 | Turnip - Diced - Whole Peeled | - | POA | POA | POA | |
MP - Market price
POA - Price on application
V - Suitable for vegetarians
VAT - Subject to VAT
New - New product
Request a full catalogue by post >>

