products : frozen foods
elite order lines: 01273 616400
Our multi-temperature vans can deliver your frozen goods alongside fresh, chilled, ambient and grocery items. One van, one invoice, one delivery. Less hassle, no compromise.
Select a category:
Fish and seafood
Prawns - cooked & peeled | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3268 | Elite Luxury Cold Water Icelandic Prawns | 150-250 | POA | POA | POA | |
| 3261 | North Atlantic Cold Water Prawns 100-200 | 20 | POA | POA | POA | |
Prawns cooked shell on | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3263 | Shell On Greenland Prawns 90-120 | - | POA | POA | POA | |
King prawns cooked | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3269 | Tiger Prawns – Tail On 30-40 | 5 | POA | POA | POA | |
| 3273A | Crevettes 40-60 per kg (medium) | - | POA | POA | POA | |
| 3273 | Crevettes 30-40 per kg (large) | - | POA | POA | POA | |
| 3272 | Crevettes 20-30 per kg (extra large) | - | POA | POA | POA | |
| 3270 | Crevettes 10-20 per kg (extra extra large) | - | POA | POA | POA | |
Speciality Breaded & Battered prawns | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3275 | Oriental King Prawns in Filo Pastry (50) | - | POA | POA | POA | |
| 3276 | Torpedo Style Breaded King Prawns (50) | - | POA | POA | POA | |
| 3274 | Butterfly Style Breaded King Prawns (60) | - | POA | POA | POA | |
| 3278 | Jumbo Battered Prawns (60) | - | POA | POA | POA | |
| 3276A | Lightly Spiced Battered King Prawns with tail on (45) | - | POA | POA | POA | |
| 3275A | Tempura Bubbly Battered Torpedo King Prawns (25) | - | POA | POA | POA | |
Scampi - Breaded | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3243 | Elite Wholetail Scampi in a Natural Crumb (20-30) | 10 | POA | POA | POA | |
| 3242 | Natural Crumb Scampi Formed | 24 | POA | POA | POA | |
| 3245 | Wholetail Battered Scampi | 10 | POA | POA | POA | |
Scampi - plain | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3249 | Gourmet Peeled Scampi (30-45) | 10 | POA | POA | POA | |
| 3241 | Jumbo Peeled Scampi (20-30) | 10 | POA | POA | POA | |
Raw whole Black tiger king prawns with head on | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3248C | Raw whole Black Tiger King Prawns 8/12 (10 prawns) | 11 | POA | POA | POA | |
| 3248A | Raw whole Black Tiger King Prawns 16/20 (18 prawns) | 18 | POA | POA | POA | |
| 3248 | Raw whole Black Tiger King Prawns 21/30 (25 prawns) | 28 | POA | POA | POA | |
Raw king prawn tails - fresh water shell on - headless | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3264E | Raw King Prawn Tails U5 (7-8 prawns) | - | POA | POA | POA | |
| 3264B | Raw King Prawn Tails 11/15 (26 prawns) | - | POA | POA | POA | |
| 3264 | Raw King Prawn Tails 16/20 (36 prawns) | - | POA | POA | POA | |
Raw king prawns peeled & pull de-veined | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3264A | Raw peeled & pull de-veined black tiger king prawns 16/20 (36 prawns) | 18 | POA | POA | POA | |
| 3226 | Raw king prawn skewers peeled & pull de-veined with head left on (5 to a skewer) | - | POA | POA | POA | |
Lobsters | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3277 | Whole Cooked Lobsters (net weight) | 1 x 350g | POA | POA | POA | |
Shellfish & molluscs cooked | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3254 | White Crab Meat | 20 | POA | POA | POA | |
| 3252 | 50-50 Crab Meat (2 x 227g) | 20 | POA | POA | POA | |
| 3253 | Ocean Crab Sticks (64) | 10 | POA | POA | POA | |
| 3282 | Mussel Meat | 20 | POA | POA | POA | |
| 3280 | New Zealand Greenlip Mussels | 12 | POA | POA | POA | |
| 3279 | Large Chilean Mussels - Whole shell | 5 | POA | POA | POA | |
| 3281 | Mussels in Whole Shell (Irish) | 5 | POA | POA | POA | |
| 2821 | Cockles – Meat | 20 | POA | POA | POA | |
| 3260 | Seafood Cocktail – Luxury | 10 | POA | POA | POA | |
Shellfish & molluscs raw | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3286 | Squid Tubes (skinned & cleaned) U5 | 10 | POA | POA | POA | |
| 3286A | Whole cleaned baby squid with tentacles (20-40) | 10 | POA | POA | POA | |
| 3284 | King Scallops roe on (8-12) | 5 | POA | POA | POA | |
| 3285 | Queen Scallops roe on (40-60) | 5 | POA | POA | POA | |
Speciality deep fry | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3289 | Whitebait | 20 | POA | POA | POA | |
| 3288 | Blanchbait - Prepared whitebait | 18 | POA | POA | POA | |
| 3287A | Lightly Breaded Squid Strips | 5 | POA | POA | POA | |
| 3287 | Calamari - Battered squid rings | 12 | POA | POA | POA | |
| 3287B | loligo squid - Lightly dusted authentic calamari | 3 | POA | POA | POA | |
| 3257 | Seafood platter | 20 | POA | POA | POA | |
Fish cakes - fingers - nuggets & shapes | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3299 | Cod Fish Fingers 1oz | - | POA | POA | POA | |
| 3298 | Fish Cakes Lincolnshire 2oz | - | POA | POA | POA | |
| 3230 | Fish Cakes Lincolnshire 3oz | - | POA | POA | POA | |
| 3231 | Fish Cakes Lincolnshire 4oz | - | POA | POA | POA | |
Goujons galore | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3154 | Plaice goujons | - | POA | POA | POA | |
| 3154B | Salmon goujons | - | POA | POA | POA | |
| 3154C | Cod goujons | - | POA | POA | POA | |
Five star gourmet fish cakes - coated | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3238A | Salmon & dill fish cake | - | POA | POA | POA | |
| 3237 | Smoked haddock fish cake | - | POA | POA | POA | |
| 3237C | Thai cod & prawn fish cake | - | POA | POA | POA | |
Paramount fish cakes - naked Pan fry or deep fry from frozen.
Alternatively defrost and hand shape before cooking | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3238 | Salmon & dill fish cake | - | POA | POA | POA | |
| 3239 | Sea Bass, cod, ginger & lime fish cake | - | POA | POA | POA | |
| 3239A | Smoked haddock & chive fish cake | - | POA | POA | POA | |
| 3239C | Salmon crayfish & rocket fish cake | - | POA | POA | POA | |
Cornish sardines | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3240 | Cornish sardine fillets | - | POA | POA | POA | |
| 3240A | Cornish Breaded Butterfly lemon sardines | - | POA | POA | POA | |
Fish loins- supremes All steaks & supremes sold by case only
prime cuts of fish frozen | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3207A | Salmon supremes skinless & boneless 6-7oz | 168-196g | POA | POA | POA | |
| 3205 | Tuna Loins Skinless & Boneless 7-9oz | 196-252g | POA | POA | POA | |
| 3200 | Swordfish Loins Skinless & Boneless 7-9oz | 196-252g | POA | POA | POA | |
| 3198 | Cod Loins Skinless & Boneless 6oz | 170g | POA | POA | POA | |
| 3207 | Red Mullet Fillets 3-4oz | 80-120g | POA | POA | POA | |
Fish steaks | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3202 | Salmon Steaks 8-10oz | 224-280g | POA | POA | POA | |
| 3204 | Swordfish Steaks 8-10oz | 224-280g | POA | POA | POA | |
| 3209 | Shark Steaks 8-10oz | 224-280g | POA | POA | POA | |
| 3203 | Halibut Steaks 8-10oz | 224-280g | POA | POA | POA | |
Prepared fish - pan ready | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3206 | Sardines 14 - 16 per kg | - | POA | POA | POA | |
Smoked fish | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 4900 | Smoked Salmon (D cut) | - | POA | POA | POA | |
| 4901 | Smoked Salmon (Long cut) | - | POA | POA | POA | |
| 4902 | Smoked Salmon (Long cut) | - | POA | POA | POA | |
| 4906 | Smoked Salmon Trimmings | - | POA | POA | POA | |
| 3220 | Smoked Haddock Natural | - | POA | POA | POA | |
| 3215 | Smoked Haddock Dyed | - | POA | POA | POA | |
| 3218 | Smoked Mackerel (112-168g) | - | POA | POA | POA | |
| 3217 | Peppered Smoked Mackerel (112-168g) | - | POA | POA | POA | |
| 3216 | Kippers Boned (112-168g) | - | POA | POA | POA | |
| 4910 | Hot Smoked Salmon | - | POA | POA | POA | |
Plain fish fillets - Cod | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3186 | Cod Fillets 112-140g / 4-5oz | - | POA | POA | POA | |
| 3182 | Cod Fillets 140-168g / 5-6oz | - | POA | POA | POA | |
| 3183 | Cod Fillets 168-196g / 6-7oz | - | POA | POA | POA | |
| 3184 | Cod Fillets 196-224g / 7-8oz | - | POA | POA | POA | |
| 3185 | Cod Fillets 224-280g / 8-10oz | - | POA | POA | POA | |
Plain fish fillets - Plaice | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3191 | Plaice Fillets 140-168g / 5-6oz | - | POA | POA | POA | |
| 3192 | Plaice Fillets 168-196g / 6-7oz | - | POA | POA | POA | |
| 3192A | Plaice Fillets 196-224g / 7-8oz | - | POA | POA | POA | |
| 3192B | Plaice Fillets 224-280g / 8-10oz | - | POA | POA | POA | |
Plain fish fillets - Haddock | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3211B | Haddock Fillets 140-168g / 5-6oz | - | POA | POA | POA | |
| 3211C | Haddock Fillets 168-196g / 6-7oz | - | POA | POA | POA | |
| 3212A | Haddock Fillets 196-224g / 7-8oz | - | POA | POA | POA | |
| 3212B | Haddock Fillets 224-280g / 8-10oz | - | POA | POA | POA | |
Plain fish fillets - Hake | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3210 | Hake Fillets 168-224g / 6-8oz | - | POA | POA | POA | |
Plain fish fillets - Lemon sole | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3199B | Lemon Sole Fillets 168-224g / 6-8oz | - | POA | POA | POA | |
Speciality fillets | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3195 | Yellow Fin Sole Fillets 112-140g / 4-5oz | - | POA | POA | POA | |
| 3196 | Tilapia Fillets 140-196g / 5-7oz | - | POA | POA | POA | |
Speciality coated fish | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3160 | Beer Battered Cod Fillets 230-290g / 8-10oz | - | POA | POA | POA | |
| 3162 | Cod Battered 140-170g / 5-6oz | - | POA | POA | POA | |
| 3163 | Cod Battered 170-200g / 6-7oz | - | POA | POA | POA | |
| 3163A | Cod Battered 200-230g / 7-8oz | - | POA | POA | POA | |
| 3164 | Cod Battered 230-290g / 8-10oz | - | POA | POA | POA | |
| 3165 | Cod Battered 290-350g / 10-12oz | - | POA | POA | POA | |
| 3165A | Cod Battered 400-460g / 14-16oz | - | POA | POA | POA | |
| 3165B | Cod Battered 450-500g / 16-18oz | - | POA | POA | POA | |
| 3143B | Haddock Battered 140-170g / 5-6oz | - | POA | POA | POA | |
| 3143C | Haddock Battered 170-200g / 6-7oz | - | POA | POA | POA | |
| 3144 | Haddock Battered 230-290g / 8-10oz | - | POA | POA | POA | |
| 3144A | Haddock Battered 290-350g / 10-12oz | - | POA | POA | POA | |
Alaskan whitefish (from sustainable stocks) 3 way cook | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3170 | Skinless battered 170-200g / 6-7oz | - | POA | POA | POA | |
| 3171 | Skinless battered 80-110g / 3-4oz | - | POA | POA | POA | |
Breaded fish fillets (superior quality coated fillet) | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3132 | Cod Breaded 140-170g / 5-6oz | - | POA | POA | POA | |
| 3133 | Cod Breaded 170-200g / 6-7oz | - | POA | POA | POA | |
| 3134 | Cod Breaded 200-230g / 7-8oz | - | POA | POA | POA | |
| 3150 | Plaice Breaded 140-170g / 5-6oz | - | POA | POA | POA | |
| 3151 | Plaice Breaded 170-200g / 6-7oz | - | POA | POA | POA | |
| 3152 | Plaice Breaded 200-230g / 7-8oz | - | POA | POA | POA | |
| 3153 | Plaice Breaded 230-290g / 8-10oz | - | POA | POA | POA | |
| 3194 | Plaice Breaded & Filled with Prawns & Mushrooms 200-230g / 7-8oz | - | POA | POA | POA | |
| 3141 | Haddock Breaded 140-170g / 5-6oz | - | POA | POA | POA | |
| 3142 | Haddock Breaded 170-200g / 6-7oz | - | POA | POA | POA | |
| 3142A | Haddock Breaded 200-230g / 7-8oz | - | POA | POA | POA | |
Cocktail fishcakes coated | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3235 | Cocktail west country crab cakes | - | POA | POA | POA | |
Raw Poultry
Raw poultry free range | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 0021A | Whole Free Range Chickens | - | POA | POA | POA | |
| 0020A | Free Range Chicken Supremes 200-230g / 7-8oz | - | POA | POA | POA | |
Raw whole chicken | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 0027 | Whole Oven Ready Chickens | - | POA | POA | POA | |
| 0028 | Whole Oven Ready Chickens | - | POA | POA | POA | |
| 0030 | Corn Fed Whole Chickens | - | POA | POA | POA | |
Raw chicken fillets & supremes | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 0391 | 100% Chicken Supremes Skinless & Boneless | - | POA | POA | POA | |
Cooked Poultry
Roasted chicken Breast (freeflow) | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3053 | Breast Strips 9.5mm | 4 | POA | POA | POA | |
| 3055 | Breast Whole Supreme | 4 | POA | POA | POA | |
Steamed chicken Breast (freeflow) | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3057 | Breast Strips 9.5mm | 4 | POA | POA | POA | |
| 3056 | Breast Diced 9.5mm | 4 | POA | POA | POA | |
| 3058 | Breast Whole Supreme | 4 | POA | POA | POA | |
Marinated cooked and diced chicken breast | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3048A | Roasted Chicken Tikka Strips | - | POA | POA | POA | |
Cooked chicken portions (roasted) | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3041A | Chicken Breasts 252-308g / 9-11oz | - | POA | POA | POA | |
| 3042 | Chicken Breasts 280-336g / 10-12 oz | - | POA | POA | POA | |
| 3044 | Chicken Quarters 280-336g / 10-12 oz | - | POA | POA | POA | |
| 3046 | Chicken Halves 392-504g / 14-18 oz | - | POA | POA | POA | |
| 3047A | Chicken Drumsticks (average 12) | 4 | POA | POA | POA | |
Duck | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3059D | Roasted Natural Duck Meat | 10 | POA | POA | POA | |
Marinated cooked chicken satays | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 6050 | Teriyaki Chicken Breast Sticks (40) | - | POA | POA | POA | |
| 6051 | Sweet Chilli Chick’n Fillet Sticks (28) | - | POA | POA | POA | |
| 6052 | Red Curry Spicy Fruity Chick’n Fillet Sticks (55) | - | POA | POA | POA | |
| 6053 | Green Curry Spicy Fruity Chick’n Fillet Sticks (55) | - | POA | POA | POA | |
Chicken nuggets | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3059 | Battered 100% breast meat chicken rocks (45) | - | POA | POA | POA | |
| 3060 | Battered chicken nuggets (45) | - | POA | POA | POA | |
Chicken goujons 100% Breast | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3035B | Breaded chicken goujons | - | POA | POA | POA | |
| 3035D | Southern Fried chicken goujons | - | POA | POA | POA | |
Coated chicken fillets | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3059A | Battered 100% Chicken Fillet | - | POA | POA | POA | |
| 3037 | Spicy 100% Chicken Breast Fillet in a ZINGING batter | - | POA | POA | POA | |
| 3109 | Luxury 100% Chicken Kiev | - | POA | POA | POA | |
| 3110 | Reformed Chicken Kiev | - | POA | POA | POA | |
| 3060A | Battered Chicken Steaks | - | POA | POA | POA | |
Coated chicken wings & drumsticks | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3038 | Wings of Fire (33) | - | POA | POA | POA | |
| 3039 | Bar-B-Q Chicken Wings (33) | - | POA | POA | POA | |
| 3047A | Roasted Chicken Drumsticks (12) | - | POA | POA | POA | |
Sausages
Elite traditional Butchers style sausages | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2984 | Old english pork | - | POA | POA | POA | |
| 2981 | Cumberland pork | - | POA | POA | POA | |
| 2983 | Pork and leek | - | POA | POA | POA | |
| 2982 | Pork and pepper | - | POA | POA | POA | |
West country Butcombe Brewery | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2993 | Pork & Butcombe Brewery | - | POA | POA | POA | |
Elite catering range - pennylane | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2464 | Premium All Pork 4s | - | POA | POA | POA | |
| 2465 | Premium All Pork 8s | - | POA | POA | POA | |
| 2460 | Elite Farmhouse 4s | - | POA | POA | POA | |
| 2462 | Elite Farmhouse 6s | - | POA | POA | POA | |
| 2461 | Elite Farmhouse 8s | - | POA | POA | POA | |
| 3009A | Elite Farmhouse 16s | - | POA | POA | POA | |
| 3009D | Elite Farmhouse 32s | - | POA | POA | POA | |
| 2998 | Pork Farmhouse Herb 4s | - | POA | POA | POA | |
| 2999 | Pork Farmhouse Herb 8s | - | POA | POA | POA | |
| 2458 | West Country Pork & Beef 4s | - | POA | POA | POA | |
| 2459 | West Country Pork & Beef 8s | - | POA | POA | POA | |
Vegetarian | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2988 | Veggie Sausage 8s | - | POA | POA | POA | |
| 3060B | Vegetable Nuggets | - | POA | POA | POA | |
Quorn | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2991Q | Quorn Sausages | - | POA | POA | POA | |
| 2992Q | Quorn Burgers | - | POA | POA | POA | |
| 2989Q | Quorn Pieces | 10 | POA | POA | POA | |
| 2990Q | Quorn Mince | 10 | POA | POA | POA | |
Elite Burgers - made By pennylane
Platinum - very Best - 100% | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2404 | Pure Beefburger 4oz | - | POA | POA | POA | |
| 2405 | Pure Beefburger 6oz | - | POA | POA | POA | |
| 2402 | Pure Beefburger 8oz | - | POA | POA | POA | |
Gold - Best - 90% | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2409 | Beefburger 2oz | - | POA | POA | POA | |
| 2410A | Beefburger 4oz | - | POA | POA | POA | |
| 2407 | Beefburger 6oz | - | POA | POA | POA | |
| 2408 | Beefburger 8oz | - | POA | POA | POA | |
Silver - regular - 80% | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2414 | Beefburger 2oz | - | POA | POA | POA | |
| 2412A | Beefburger 4oz | - | POA | POA | POA | |
Value - catering - 70% | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2416 | Burger 2oz | - | POA | POA | POA | |
| 2418 | Burger 4oz | - | POA | POA | POA | |
Cooked | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2422 | Cooked Beefburger 4oz | - | POA | POA | POA | |
Chicken Burgers | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3059A | Battered 100% Chicken Fillet | - | POA | POA | POA | |
| 3037 | Spicy 100% Chicken Breast Fillet in a zinging batter | - | POA | POA | POA | |
| 3060A | Battered Chicken Steaks | - | POA | POA | POA | |
Vegetarian Burgers | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3068A | Veggie Burger 4oz | - | POA | POA | POA | |
| 3069 | Spicy Bean Burger 4oz | - | POA | POA | POA | |
| 3068B | McCain Breaded Veggie Burger 4oz | - | POA | POA | POA | |
| 2992Q | Quorn Burger | - | POA | POA | POA | |
Rib world | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3391 | Whole rack of BBq tender loin ribs | - | POA | POA | POA | |
Wrights pies
Baked chip shop pies | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2720 | Premium Steak Pies | - | POA | POA | POA | |
| 2715 | Premium Steak & Kidney Pies | - | POA | POA | POA | |
| 2716 | Premium Chicken & Mushroom | - | POA | POA | POA | |
| 2717 | Premium Minced Beef & Onion | - | POA | POA | POA | |
Baked & wrapped chip shop pies | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2725 | Premium Steak & Kidney Pies | - | POA | POA | POA | |
| 2726 | Premium Chicken & Mushroom | - | POA | POA | POA | |
| 2727 | Premium Minced Beef & Onion | - | POA | POA | POA | |
Baked pasties & sausage rolls | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2710 | Giant Pasty | - | POA | POA | POA | |
| 2718 | Traditional Cornish Pasties | - | POA | POA | POA | |
| 2719 | Cheese and Onion Pasties | - | POA | POA | POA | |
| 2714 | Jumbo Sausage Rolls | - | POA | POA | POA | |
Baked & wrapped pasties & sausage rolls | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2731 | Traditional Cornish Pasties | - | POA | POA | POA | |
| 2732 | Jumbo Sausage Rolls | - | POA | POA | POA | |
Baked Buffet pies | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2722 | Hand Raised Individual Pork Pies | - | POA | POA | POA | |
Wrights pies-unBaked | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2750 | Steak and Kidney | - | POA | POA | POA | |
| 2751 | Chicken and Mushroom Pie | - | POA | POA | POA | |
Frozen unBaked pasties | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2760 | Cornish Pasty | - | POA | POA | POA | |
Frozen unbaked slices | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2770 | Peppered Steak Slice | - | POA | POA | POA | |
| 2771 | Chicken and Ham Slice | - | POA | POA | POA | |
| 2773 | Creamy Vegetable Lattice | - | POA | POA | POA | |
| 2755 | Cheese and Onion Slice | - | POA | POA | POA | |
Jus rol Block pastry
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 3842 | Puff Pastry Block | - | POA | POA | POA | |
| 3843 | Short Crust Block | - | POA | POA | POA | |
Puff pastry pie lids & shapes
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 3848 | Puff Pastry Pie Lid - Oval 6” x 4” | - | POA | POA | POA | |
| 3846 | Large Puff Pastry Oval 7.5” x 5.5” | - | POA | POA | POA | |
| 3851 | Puff Pastry round 6” | - | POA | POA | POA | |
| 3849 | Puff Pastry square 5” | - | POA | POA | POA | |
Pastry sheets
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 3834 | Filo Pastry 10” x 18” | - | POA | POA | POA | |
| 3844 | Puff Pastry (Gastronorm) 23” x 15” | - | POA | POA | POA | |
Vol au vents
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 3852 | Cocktail Vol au Vents 2” | 12 | POA | POA | POA | |
| 3853 | Medium Vol au Vents 2.5” | 12 | POA | POA | POA | |
| 3854 | King Size Vol au Vents 3.9” | 12 | POA | POA | POA | |
Unbaked jus rol sausage rolls
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 3858 | Cocktail 1.25” Sausage Rolls | 12 | POA | POA | POA | |
| 3859 | Medium 3” Sausage Rolls | - | POA | POA | POA | |
| 3860 | King Size 7” Sausage Rolls | - | POA | POA | POA | |
Buffet Brilliance - ready filled vol au vents
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 3825 | Ready filled Vol au Vents (bake 20 minutes) | - | POA | POA | POA | |
| 3826 | Vegetable Canape Selection (bake 15 minutes) | - | POA | POA | POA | |
| 3827 | Meat Canape Selection (bake 15 minutes) | - | POA | POA | POA | |
| 3828 | Tapas Canapes (bake 15 minutes) | - | POA | POA | POA | |
| 3829 | Cocktail CheddaPuffs 1.25” | - | POA | POA | POA | |
| 3830 | Cocktail VeggiePuffs 1.25” | - | POA | POA | POA | |
Canapes - ready to Bake
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 3878 | Assorted petit crolines | - | POA | POA | POA | |
| 3879 | Vegetarian assorted petit crolines | - | POA | POA | POA | |
French flair canapes - thaw and serve
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 3875 | Savoury selection tray (9 x 6 of each on a silver tray) | - | POA | POA | POA | |
| 3876 | Sweet selection tray (8 x 6 of each on a silver tray) | - | POA | POA | POA | |
Frank dale
Savoury hot canapes | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3880 | Mini yorkshire puddings with sausage & onion | - | POA | POA | POA | |
| 3881 | Mini smoked salmon terrines | - | POA | POA | POA | |
| 3882 | Mini Beef wellingtons | - | POA | POA | POA | |
| 3886 | Mini fruit pancakes | - | POA | POA | POA | |
Pick ups for finger Buffets - pre cut | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3890 | Bacon & Blue Cheese quiche pick ups | - | POA | POA | POA | |
| 3891 | Brie & Sun blushed Tomato quiche pick ups | - | POA | POA | POA | |
| 3892 | Stilton & Broccoli quiche pick ups | - | POA | POA | POA | |
| 3893 | Spinach & Ricotta quiche pick ups | - | POA | POA | POA | |
Savouries | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3099 | Mini Scotch Eggs | - | POA | POA | POA | |
| 2150 | Large Scotch Eggs (chilled) | - | POA | POA | POA | |
Tailormade double Baked tarts & quiches
Meat | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3800 | Quiche Lorraine | - | POA | POA | POA | |
| 3801 | English Old Mill Ham & Mushroom Quiche | - | POA | POA | POA | |
Fish | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3802 | Poached Wild Salmon & Broccoli Quiche | - | POA | POA | POA | |
| 3803 | King Prawn & Oven Roasted Mediterranean Vegetable Tart | - | POA | POA | POA | |
Vegetarian | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3804 | Goats Cheese & Caramelised Red Onion Tart | - | POA | POA | POA | |
| 3805 | Roasted Mediterranean Vegetable Quiche | - | POA | POA | POA | |
| 3806 | Broccoli & Stilton Quiche | - | POA | POA | POA | |
| 3807 | Cheddar Cheese & Tomato Quiche | - | POA | POA | POA | |
4” individual douBle Baked tarts | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3810 | Goats Cheese & Caramelised Red Onion Tart | - | POA | POA | POA | |
| 3812 | Spanish Savoury Tart with Mixed Peppers, Olives & Cherry Tomatoes | - | POA | POA | POA | |
| 3811 | King Prawn & Stone Oven Roasted Mediterranean Vegetable Tart | - | POA | POA | POA | |
| 3813 | Portobello Mushroom and Smoked Bacon Tart | - | POA | POA | POA | |
Savoury accompaniments
Yorkshire puddings | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 4298 | 3” Yorkshire Puddings | - | POA | POA | POA | |
| 4299 | 8” Jumbo Yorkshire Puddings | - | POA | POA | POA | |
Dumplings | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3615 | Dumplings with herbs. | - | POA | POA | POA | |
| 3614 | Pork Suasage Meat Stuffing Balls (12 balls) | - | POA | POA | POA | |
Salomon Buffets & starters
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 6050 | chick’n® teriyaki stick | - | POA | POA | POA | |
| 6051 | chick’n® double stick “sweet chili” | - | POA | POA | POA | |
| 6052 | mini double stick “red chick’n®” | - | POA | POA | POA | |
| 6053 | mini double stick “green chick’n®” | - | POA | POA | POA | |
| 6061 | mini wrap “oriental chick’n®” | - | POA | POA | POA | |
| 6070 | mini wrap “lemon chick’n®” | - | POA | POA | POA | |
| 6072 | Fish stick lemon | - | POA | POA | POA | |
Starters, Buffets, light Bites & tapas - golden crumb
Coated cheese | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 3516 | Breaded Mozzarella Grissini Sticks | 6 | POA | POA | POA | |
| 3520 | Baby Camembert Rounds in a Crispy Crumb | 8 | POA | POA | POA | |
