
products : grocery
elite order lines: 01273 616400
Our extensive grocery products are available on their own or as part of a fresh produce order - no need for a seperate delivery. The range includes MSG-free stocks and sauces; famous brand condiments; speciality ingredients; and a full range of dried, canned and bottled products.
Select a category:
Canned Products
Tuna | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1263B | Tuna Chunks in Brine | 6 | POA | POA | POA | |
| 1262A | Tuna Chunks in Brine | 6 | POA | POA | POA | |
| 1262 | Tuna Chunks in Brine | 24 | POA | POA | POA | |
| 1261 | Tuna Chunks in Brine | 12 | POA | POA | POA | |
| 1263A | Tuna Chunks in Oil | 6 | POA | POA | POA | |
Salmon | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1265 | Red Salmon | 24 | POA | POA | POA | |
Anchovies | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1232 | Anchovies in Oil | 24 | POA | POA | POA | |
| 1243B | Anchovy Paste | 6 | POA | POA | POA | |
Fruit - catering range | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1246 | Apple Solid Pack | 6 | POA | POA | POA | |
| 1248 | Apricot Halves in Syrup | 6 | POA | POA | POA | |
| 1248A | Fruit Cocktail in Syrup | 6 | POA | POA | POA | |
| 1247 | Grapefruit Segments | 6 | POA | POA | POA | |
| 1244 | Orange Segments | 6 | POA | POA | POA | |
| 1245 | Mandarin Segments Whole | 6 | POA | POA | POA | |
| 1244A | Peach Slices | 6 | POA | POA | POA | |
| 1273 | Pear Halves | 6 | POA | POA | POA | |
| 1267 | Pineapple Pieces in Syrup | 6 | POA | POA | POA | |
| 1274 | Plum Halves in Syrup | 6 | POA | POA | POA | |
| 1274A | Prunes in Syrup | 6 | POA | POA | POA | |
| 1272 | Rhubarb - Solid Pack | 6 | POA | POA | POA | |
Fruit - mid range | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1248B | Fruit Cocktail in Syrup | 6 | POA | POA | POA | |
| 1244B | Peach Halves | 6 | POA | POA | POA | |
| 1273B | Pear Halves | 6 | POA | POA | POA | |
| 1269 | Pineapple Slices | 6 | POA | POA | POA | |
Pie fillings - Duers | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1217 | Black Cherry | 4 | POA | POA | POA | |
| 1218A | Red Cherry | 4 | POA | POA | POA | |
| 1219 | Strawberry | 4 | POA | POA | POA | |
Vegetables | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1270 | Artichoke Hearts | 12 | POA | POA | POA | |
| 1242 | Asparagus All green Spears | 12 | POA | POA | POA | |
| 1209 | Capers | 2 | POA | POA | POA | |
| 1120A | Chestnuts Whole in Water (Marrons) | 12 | POA | POA | POA | |
| 1120B | Chestnut Puree | 12 | POA | POA | POA | |
| 1255A | Chickpeas | 6 | POA | POA | POA | |
| 1205 | Jalapeño Peppers Green (Discovery) | 12 | POA | POA | POA | |
| 1200 | Jalapeño Peppers Green (Discovery) | 6 | POA | POA | POA | |
| 1200A | Jalapeño Peppers Red | 6 | POA | POA | POA | |
| 1275 | Mushrooms Button | 6 | POA | POA | POA | |
| 1276 | Mushrooms Sliced | 6 | POA | POA | POA | |
| 2157 | Mixed Forest Mushrooms Dried | 6 | POA | POA | POA | |
| 1257 | Mushy Peas (Hartley) | 6 | POA | POA | POA | |
| 1240 | Potatoes Peeled Whole | 6 | POA | POA | POA | |
| 1240A | Potatoes skin on whole | 6 | POA | POA | POA | |
| 1266 | Sweetcorn Whole Kernel | 6 | POA | POA | POA | |
| 1266A | Sweetcorn Whole Kernel | - | POA | POA | POA | |
Beans | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1251 | Baked Beans St.Nicks | 6 | POA | POA | POA | |
| 1251A | Baked Beans Branston | 12 | POA | POA | POA | |
| 1251C | Baked Beans Heinz | 6 | POA | POA | POA | |
| 1259 | Butter Beans | 6 | POA | POA | POA | |
| 1258 | Cannellini Beans | 6 | POA | POA | POA | |
| 1260 | Mixed Bean Salad | 6 | POA | POA | POA | |
| 1256 | Red Kidney Beans | 6 | POA | POA | POA | |
| 1256A | Red Kidney Beans | 12 | POA | POA | POA | |
Tomatoes | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1252 | Plum Tomatoes | 6 | POA | POA | POA | |
| 1252C | Plum Tomatoes | 12 | POA | POA | POA | |
| 1252A | Chopped Tomatoes | 6 | POA | POA | POA | |
| 1252B | Chopped Tomatoes | 12 | POA | POA | POA | |
| 1252D | Sun dried Tomatoes | 6 | POA | POA | POA | |
| 5700 | Semi dried Tomatoes, sun blushed in Basil & Olive Oil (chilled) | 6 | POA | POA | POA | |
| 2050A | Pizza Sauce | 6 | POA | POA | POA | |
| 2020 | Multi-use tomato sauce - Maggi | 6 | POA | POA | POA | |
Milk | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1238 | Milfresh Original Milk Powder | 6 | POA | POA | POA | |
| 1239 | Condensed Milk | 48 | POA | POA | POA | |
| 1237 | Evaporated Milk | 48 | POA | POA | POA | |
| 8156A | Coconut Milk | 12 | POA | POA | POA | |
Pestos & Purees | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1243B | Anchovy Puree | 6 | POA | POA | POA | |
| 1120B | Chestnut Puree | 12 | POA | POA | POA | |
| 2039 | Garlic Puree | 4 | POA | POA | POA | |
| 1243 | Green Pesto | 2 | POA | POA | POA | |
| 1243A | Red Pesto | 2 | POA | POA | POA | |
| 2024 | Tomato Puree | 12 | POA | POA | POA | |
Dehydrated products
Rice aaa grade - guaranteed to give perfect results every time | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8231 | Easy Cook Long Grain Rice | - | POA | POA | POA | |
| 8230 | Easy Cook Long Grain Rice | - | POA | POA | POA | |
| 8233 | Indian Easy Cook Basmati Rice | - | POA | POA | POA | |
| 8228 | Basmati & Wild Rice | - | POA | POA | POA | |
| 8229 | Jasmin Rice | - | POA | POA | POA | |
| 8229A | Arborio Rice (Risotto) | - | POA | POA | POA | |
| 8230A | Tri-X Red, Wild and Long Grain Rice | - | POA | POA | POA | |
| 8231A | Pudding Rice | - | POA | POA | POA | |
Pasta | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2173 | Spaghetti | 4 | POA | POA | POA | |
| 2174 | Macaroni | 4 | POA | POA | POA | |
| 2172 | Pasta Shells | 4 | POA | POA | POA | |
| 2153 | Tagliatelle Verdi | - | POA | POA | POA | |
| 2154 | Tagliatelle White | - | POA | POA | POA | |
| 2164 | Twist Tricolour | 4 | POA | POA | POA | |
| 2167 | Penne Rigate | 4 | POA | POA | POA | |
| 2151 | Lasagne Sheets Verdi | - | POA | POA | POA | |
| 2152 | Lasagne Sheets White | - | POA | POA | POA | |
De cecco - real italian pasta de cecco was established over 115 years ago by filippo de cecco and his pastificio producing (pasta making) brothers. today they only use fresh semolina from their own mill, with a bronze plate drawing, low temperature drying this is pasta perfection. | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 7300 | Penne Rigate (classic tubes) | 24 | POA | POA | POA | |
| 7301 | Rigatoni (larger tubes) | 24 | POA | POA | POA | |
| 7302 | Tortiglioni (macaroni) | 24 | POA | POA | POA | |
| 7303 | Fusilli (twists) | 24 | POA | POA | POA | |
| 7307 | Farfalle (bows) | 24 | POA | POA | POA | |
| 7310 | Linguine (narrow strips) | 24 | POA | POA | POA | |
| 7311 | Spaghettini (spaghetti) | 24 | POA | POA | POA | |
| 7312 | Fettucinni Egg (ribbon nests) | 10 | POA | POA | POA | |
| 7313 | Lasagne Egg (sheets) | 12 | POA | POA | POA | |
Lentils | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2160 | Organic Green Lentils (USA) | 12 | POA | POA | POA | |
| 2160A | ‘Puy Type’ French Green Lentils | 10 | POA | POA | POA | |
| 2161 | Organic Red Lentils (Turkey) | 12 | POA | POA | POA | |
Pulses, grains and beans | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2170 | Barlotti Beans | 10 | POA | POA | POA | |
| 2170A | Bulgar Wheat | 10 | POA | POA | POA | |
| 2170B | Butter Beans | 10 | POA | POA | POA | |
| 2170C | Cannellini Beans | 10 | POA | POA | POA | |
| 2170D | Chickpeas | 10 | POA | POA | POA | |
| 2170E | Cous Cous | 10 | POA | POA | POA | |
| 2170F | Flageolets Beans | 10 | POA | POA | POA | |
| 2170G | Haricot Blanc | 10 | POA | POA | POA | |
| 2170H | Pearl Barley | 10 | POA | POA | POA | |
| 2170I | Polenta | 10 | POA | POA | POA | |
Cous cous | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2170E | Cous Cous | - | POA | POA | POA | |
Noodles | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8274 | Thick Noodles | - | POA | POA | POA | |
| 8273 | Thin Noodles | - | POA | POA | POA | |
Stuffing and bread crumbs | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8161 | Sage and Onion Stuffing | 4 | POA | POA | POA | |
| 8163 | Natural Bread Crumbs | 4 | POA | POA | POA | |
| 8210E | ‘Japanese’ Bread Crumbs | 12 | POA | POA | POA | |
Potato | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8113 | Maggi Mash Potato (cold mix) | 2 | POA | POA | POA | |
Soups
Maggi soup powders | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8105 | Maggi Wild Mushroom (28 litres) | 2 | POA | POA | POA | |
| 8104 | Maggi Minestrone (31 litres) | 2 | POA | POA | POA | |
| 8107 | Maggi Tomato (24 litres) | 2 | POA | POA | POA | |
| 8108 | Maggi Thick Country (31 litres) | 2 | POA | POA | POA | |
| 8102 | Maggi Chicken (28 litres) | 2 | POA | POA | POA | |
| 8100 | Maggi Asparagus (31 litres) | 2 | POA | POA | POA | |
Bisto
Bouillon gluten free | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8123B | Bisto Beef Bouillon (50 litres) | 2 | POA | POA | POA | |
| 8123C | Bisto Chicken Bouillon (50 litres) | 2 | POA | POA | POA | |
| 8123D | Bisto Vegetable Bouillon (50 litres) | 2 | POA | POA | POA | |
Stock mixes & thickeners | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8122 | Bisto Favourite Granules (25 litres) | 2 | POA | POA | POA | |
| 8128 | Bisto Chicken Granules (25 litres) | 2 | POA | POA | POA | |
| 8128A | Bisto Turkey Granules (25 litres) | 2 | POA | POA | POA | |
| 8123 | Bisto Vegetable Granules (25 litres) | 2 | POA | POA | POA | |
| 8124 | McDougalls Thickener (25 litres) | 4 | POA | POA | POA | |
| 8125 | Cornflour (25 litres) | 4 | POA | POA | POA | |
Maggi sauces & gravy mixes
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 8120 | Maggi Original Gravy (26 litres) | 2 | POA | POA | POA | |
| 8121 | Maggi Golden Gravy (26 litres) | 2 | POA | POA | POA | |
| 8131 | Maggi Demi Glace (16 litres) | 2 | POA | POA | POA | |
| 8130 | Maggi Béchamel (11 litres) | 2 | POA | POA | POA | |
Essential cuisine
Free from msg, gm, preservatives & hydrogenated vegetable oils stocks - suitable for coeliacs
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 8098 | Beef Stock Powder (40 litres) | 6 | POA | POA | POA | |
| 8097 | Chicken Stock Powder (40 litres) | 6 | POA | POA | POA | |
| 8094 | Lamb Stock Powder (35 litres) | 6 | POA | POA | POA | |
| 8093 | Ham Stock Powder (35 litres) | 6 | POA | POA | POA | |
| 8095 | Fish Stock Powder (35 litres) | 6 | POA | POA | POA | |
Jus - suitable for coeliacs
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 8099 | Premier Veal Jus (8 litres) | 2 | POA | POA | POA | |
| 8099A | Premier Lamb Jus (8 litres) | 2 | POA | POA | POA | |
| 8099B | Premier Chicken Jus (8 litres) | 2 | POA | POA | POA | |
| 8099C | Signature beef Jus | 12 | POA | POA | POA | |
Stock mixes - contains wheatflour
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 8117 | Classic Beef Demi Glace (makes 22 ltr) | 2 | POA | POA | POA | |
| 8115 | Lobster Bisque (makes 22 ltr) | 2 | POA | POA | POA | |
Glaces - suitable for coeliacs
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 8086 | Beef Glace 4 1 x 600g | 4 | POA | POA | POA | |
| 8087 | Game Glace | 4 | POA | POA | POA | |
| 8088 | Lobster Glace | 4 | POA | POA | POA | |
| 8090 | Veal Glace | 4 | POA | POA | POA | |
no. 1 gravy - contains wheatflour
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 8114 | Beef (20 litres) | 2 | POA | POA | POA | |
| 8116 | Savoury (20 litres) | 2 | POA | POA | POA | |
Bakery
Flour (mcdougalls) | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8179 | Self Raising Flour | 4 | POA | POA | POA | |
| 8127B | Plain Flour | 4 | POA | POA | POA | |
| 8125 | Cornflour | 4 | POA | POA | POA | |
Speciality flour | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8132 | 00 Pasta Flour | 10 | POA | POA | POA | |
| 8132A | Tempura Batter Flour | 10 | POA | POA | POA | |
Sponge and cake mix (mcdougalls) | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8127A | Sponge Mix (McDougalls) | 4 | POA | POA | POA | |
| 8168 | Scone Mix | 4 | POA | POA | POA | |
| 8126A | Crumble Mix | 4 | POA | POA | POA | |
Pastry & traditional mixes (mcdougalls) | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8125A | Short Crust Pastry Mix | 4 | POA | POA | POA | |
| 8126 | Suet Mix (Vegetable) | 4 | POA | POA | POA | |
| 8126C | Atora Suet | 6 | POA | POA | POA | |
Batters | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1193 | Fish Batter Mix | 4 | POA | POA | POA | |
Custard | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8127C | Custard Powder instant (birds) | - | POA | POA | POA | |
| 8129 | Complete Custard Mix (McDougalls) | 4 | POA | POA | POA | |
Bakers sundries | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1129 | Arrowroot | 6 | POA | POA | POA | |
| 1128 | Baking Powder | 6 | POA | POA | POA | |
| 1130 | Bicarbonate of Soda | 6 | POA | POA | POA | |
| 1151 | Gelatine Powder | 6 | POA | POA | POA | |
| 1131A | Thin Leaf Gelatine Bronze | 6 | POA | POA | POA | |
| 8157 | Pine Kernels | 10 | POA | POA | POA | |
| 1153 | Poppy Seeds Blue | 6 | POA | POA | POA | |
| 1150 | Sesame Seeds | 6 | POA | POA | POA | |
Wessex mill flour Speciality flour with milled wheat from local farms in oxfordshire Quality flour | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8134 | Self Raising Flour | - | POA | POA | POA | |
| 8135 | Plain Flour | - | POA | POA | POA | |
Quality bulk flour | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8138 | Self Raising Flour | - | POA | POA | POA | |
| 8139 | Plain Flour | - | POA | POA | POA | |
| 8133 | Strong White Bread | - | POA | POA | POA | |
White bread flour | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8136 | Strong White Bread Flour | - | POA | POA | POA | |
| 8136A | French Flour, milled from French wheat | - | POA | POA | POA | |
| 8136B | Gluten Free - rice, potato, tapioca flour & xamthan gum | - | POA | POA | POA | |
Speciality flour mixes | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8139A | Apple & cinnamon | - | POA | POA | POA | |
| 8139B | Dark sour rye | - | POA | POA | POA | |
| 8139C | Honey & seed | - | POA | POA | POA | |
| 8139D | Mixed pepper & basil | - | POA | POA | POA | |
| 8139E | Oats & bran | - | POA | POA | POA | |
| 8139F | Onion | - | POA | POA | POA | |
| 8139G | Pumpernickel | - | POA | POA | POA | |
| 8139H | Six seed | - | POA | POA | POA | |
| 8139I | Softgrain | - | POA | POA | POA | |
| 8139J | Sunflower | - | POA | POA | POA | |
| 8139K | Tomato & garlic | - | POA | POA | POA | |
| 8139L | Wholegrain | - | POA | POA | POA | |
Yeast | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 5972 | Quick Yeast | - | POA | POA | POA | |
Nuts | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1120 | Almonds Ground | 6 | POA | POA | POA | |
| 1123A | Almonds Flaked | 6 | POA | POA | POA | |
| 8020 | Brazil Nuts | - | POA | POA | POA | |
| 1120A | Chestnuts Whole (Marrons) in Water | 12 | POA | POA | POA | |
| 1120B | Chestnut Puree (Marrons) Unsweetened | 12 | POA | POA | POA | |
| 8016 | Cashew Unsalted Whole | 10 | POA | POA | POA | |
| MS0402 | Cashew Nuts Salted Whole | - | POA | POA | POA | |
| 8012 | Hazelnuts Blanched | 10 | POA | POA | POA | |
| 8019 | Hazelnuts Roasted - Nibbed | 10 | POA | POA | POA | |
| 1121 | Pecan Nut Halves Best Quality | 6 | POA | POA | POA | |
| 8157 | Pine Kernals | 10 | POA | POA | POA | |
| MS0406 | Salted and Roasted Pistachios in Shell | - | POA | POA | POA | |
| 1122 | Walnut Halves | 6 | POA | POA | POA | |
Fruit - dried | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1096 | Apricots | 10 | POA | POA | POA | |
| 1091 | Cranberries | 10 | POA | POA | POA | |
| 1092A | Dates Chopped | 10 | POA | POA | POA | |
| 1092 | Dates Pitted | 10 | POA | POA | POA | |
| 1092B | Figs | 10 | POA | POA | POA | |
| 1092C | Prunes | 10 | POA | POA | POA | |
| 1092D | Prunes Pitted | 10 | POA | POA | POA | |
| 1098 | Raisins | 10 | POA | POA | POA | |
| 1099 | Sultanas | 10 | POA | POA | POA | |
| 1097 | Cherries Glace | 10 | POA | POA | POA | |
Lemon & lime Juice | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1231A | Lemon Juice | 12 | POA | POA | POA | |
| 1231B | Lime Juice | 12 | POA | POA | POA | |
Macphie ku-li | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8244 | Raspberry fruit ku-li | 12 | POA | POA | POA | |
| 8243 | Mango fruit ku-li | 12 | POA | POA | POA | |
| 8245 | Sour cherry ku-li | 12 | POA | POA | POA | |
Macphie cream desserts and custard | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8249 | Creme brulee | 12 | POA | POA | POA | |
| 8257 | Panna cotta | 12 | POA | POA | POA | |
| 8242 | Glen delight cream | 12 | POA | POA | POA | |
| 8240 | Macphie dairy custard | 12 | POA | POA | POA | |
Macphie savoury | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8250 | Hollandaise | 12 | POA | POA | POA | |
| 8252 | Demi glace | 12 | POA | POA | POA | |
| 8254 | Red wine sauce | 12 | POA | POA | POA | |
| 8253 | Bechamel | 12 | POA | POA | POA | |
| 8241 | Cheddar cheese sauce | 12 | POA | POA | POA | |
| 8251 | Knorr garde d’or au poivre sauce | 6 | POA | POA | POA | |
Wholemeal brown & malted | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8137A | Brown | - | POA | POA | POA | |
| 8137 | Wholemeal 100% | - | POA | POA | POA | |
| 8137B | Malt Loaf | - | POA | POA | POA | |
| 8137C | Mixed Grain | - | POA | POA | POA | |
| 8137D | Wessex Cobbler (soft thin flakes for easier eating) | - | POA | POA | POA | |
Spices & seasonings
Curry powders | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1100 | Mild Curry Powder | 6 | POA | POA | POA | |
| 1101 | Madras Hot Curry Powder | 6 | POA | POA | POA | |
| 1102 | Garam Masala Curry | 6 | POA | POA | POA | |
| 1154 | Tandoori Mix | 6 | POA | POA | POA | |
| 1103 | Tikka Mix | 6 | POA | POA | POA | |
Seasonings | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1107 | Blackened Cajun Seasoning | 6 | POA | POA | POA | |
| 1110 | Chinese 5 Spice Seasoning | 6 | POA | POA | POA | |
| 1204D | Fajita Seasoning (discovery) | 6 | POA | POA | POA | |
| 1152 | Italian Seasoning | 6 | POA | POA | POA | |
| 1152D | Moroccan Seasoning | 6 | POA | POA | POA | |
| 1108 | Thai 7 Spice | 6 | POA | POA | POA | |
Salt and peppers | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1158 | Black Cracked Pepper | 6 | POA | POA | POA | |
| 1157 | Black Ground Pepper | 6 | POA | POA | POA | |
| 1159 | Black Pepper Corns | 6 | POA | POA | POA | |
| 1165 | Four Peppercorn Mix | 6 | POA | POA | POA | |
| 1160 | Green Pepper Corns freeze dried | 6 | POA | POA | POA | |
| 1160A | Green Pepper Corns in Brine | 6 | POA | POA | POA | |
| 1161 | Pink Pepper Corns | 6 | POA | POA | POA | |
| 2059B | Sachets Pepper | - | POA | POA | POA | |
| 2058A | Sachets Salt | - | POA | POA | POA | |
| 1156A | Sea Salt | 2 | POA | POA | POA | |
| 1156 | Table Salt | 2 | POA | POA | POA | |
| 1162 | White Pepper Ground | 6 | POA | POA | POA | |
| 1163 | White Pepper Corns | 6 | POA | POA | POA | |
Malden salt | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8210N | Malden Smoked Sea Salt | 12 | POA | POA | POA | |
| 1156B | Malden Flaked Sea Salt | 12 | POA | POA | POA | |
Herbs & spices
Herbs | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1132 | Basil | 6 | POA | POA | POA | |
| 1133 | Bay Leaves Whole | 6 | POA | POA | POA | |
| 1104A | Bouquet Garni Sachets | 6 | POA | POA | POA | |
| 1134 | Chives freeze dried | 6 | POA | POA | POA | |
| 1149 | Dill Weed freeze dried | 6 | POA | POA | POA | |
| 1108A | Herb de Provence | 6 | POA | POA | POA | |
| 1139 | Mint | 6 | POA | POA | POA | |
| 1137 | Mixed Herbs | 6 | POA | POA | POA | |
| 1141 | Oregano | 6 | POA | POA | POA | |
| 1142 | Parsley | 6 | POA | POA | POA | |
| 1143 | Rosemary | 6 | POA | POA | POA | |
| 1144 | Sage | 6 | POA | POA | POA | |
| 1145 | Tarragon | 6 | POA | POA | POA | |
| 1146 | Thyme | 6 | POA | POA | POA | |
Spices | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1125 | Caraway Seeds | 6 | POA | POA | POA | |
| 1140A | Cardamom Whole | 6 | POA | POA | POA | |
| 1112 | Cayenne Pepper | 6 | POA | POA | POA | |
| 1111 | Chilli Powder | 6 | POA | POA | POA | |
| 1116 | Cinnamon Ground | 6 | POA | POA | POA | |
| 1116A | Cinnamon Sticks | 6 | POA | POA | POA | |
| 1114 | Cloves Whole | 6 | POA | POA | POA | |
| 1135 | Corriander Ground | 6 | POA | POA | POA | |
| 1140 | Corriander Seeds | 6 | POA | POA | POA | |
| 1111A | Crushed Chillies | 6 | POA | POA | POA | |
| 1155 | Cumin Ground | 6 | POA | POA | POA | |
| 1136A | Fennel Seeds | 6 | POA | POA | POA | |
| 1115 | Ginger Ground | 6 | POA | POA | POA | |
| 1118 | Mixed Spice | 6 | POA | POA | POA | |
| 1119 | Nutmeg Ground | 6 | POA | POA | POA | |
| 1113 | Paprika | 6 | POA | POA | POA | |
| 1153 | Poppy Seed Blue | 6 | POA | POA | POA | |
| 1105A | Saffron Powder Sachets | 6 | POA | POA | POA | |
| 1105 | Saffron Strands | 12 | POA | POA | POA | |
| 1150 | Sesame Seeds | 6 | POA | POA | POA | |
| 1139A | Star Anise | 6 | POA | POA | POA | |
| 1104 | Turmeric Ground | 6 | POA | POA | POA | |
North african & middle eastern
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 8210 | Charmella | 6 | POA | POA | POA | |
| 8210A | Moroccan lemon paste | 6 | POA | POA | POA | |
| 8210B | Harissa paste | 6 | POA | POA | POA | |
| 8210C | Tahini | 12 | POA | POA | POA | |
| 8210D | Ras-al-hanout | 6 | POA | POA | POA | |
Indian
Pastes | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8196B | Tikka Masala | 4 | POA | POA | POA | |
| 8196 | Balti | 4 | POA | POA | POA | |
| 8196A | Korma | 4 | POA | POA | POA | |
| 8196C | Madras | 4 | POA | POA | POA | |
| 8196D | Tandoori | 4 | POA | POA | POA | |
Pour on cooking sauces | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8213 | Tikka Masala (22 ptns) | 2 | POA | POA | POA | |
| 8215 | Balti (22 ptns) | 2 | POA | POA | POA | |
| 8214 | Korma (22 ptns) | 2 | POA | POA | POA | |
| 8211 | Jalfrezi (22 ptns) | 2 | POA | POA | POA | |
| 8216 | Madras (22 ptns) | 2 | POA | POA | POA | |
Wing Yip
Authentic oriental sauces | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 8260 | Premium dark soy sauce | - | POA | POA | POA | |
| 8260A | Premium light soy sauce | - | POA | POA | POA | |
| 8266 | Oyster sauce | - | POA | POA | POA | |
| 8267 | Thai sweet chilli dipping sauce | - | POA | POA | POA | |
| 8268 | Cantonese sweet chilli sauce | - | POA | POA | POA | |
| 8265 | Hoisin sauce | - | POA | POA | POA | |
| 8279 | Plum sauce | - | POA | POA | POA | |
| 8263 | Sweet & sour sauce | - | POA | POA | POA | |
| 8277 | Black bean sauce | - | POA | POA | POA | |
Authentic thai
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| 8271 | Thai Green Curry Paste | - | POA | POA | POA | |
| 8272 | Thai Red Curry Paste | - | POA | POA | POA | |
| 8280 | Thai Fish Sauce | - | POA | POA | POA | |
Sauces & condiments
Mayonnaise | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2038 | Elite Luxury Mayonnaise | - | POA | POA | POA | |
| 2037 | Elite Luxury Mayonnaise | - | POA | POA | POA | |
| 2036 | Elite Mayonnaise | - | POA | POA | POA | |
| 1184A | Mayonnaise Squeezy Bottle | 10 | POA | POA | POA | |
Tomato ketchup | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2033 | Elite Tomato Ketchup | 2 | POA | POA | POA | |
| 2073 | Heinz Tomato Ketchup | 2 | POA | POA | POA | |
| 2074 | Heinz Tomato Ketchup (plastic squeezy) | - | POA | POA | POA | |
| 2075 | Heinz Tomato Ketchup (glass) | - | POA | POA | POA | |
| 1183 | Elite Ketchup Squeezy Bottle | 10 | POA | POA | POA | |
Brown sauce | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2027 | Elite Brown Sauce | 2 | POA | POA | POA | |
| 1185 | Elite Brown Sauce | 10 | POA | POA | POA | |
| 2076 | HP Sauce (plastic squeezy) | - | POA | POA | POA | |
| 2077 | HP Sauce (glass) | - | POA | POA | POA | |
Worcester | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 1231E | Worcester Sauce | 4 | POA | POA | POA | |
| 2097 | Worcester Sauce Table Bottles | - | POA | POA | POA | |
Salad cream | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2029 | Salad Cream | 2 | POA | POA | POA | |
| 2032 | Heinz Salad Cream | 2 | POA | POA | POA | |
Prawn cocktail sauce | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2026 | Cocktail Sauce | 2 | POA | POA | POA | |
| 1186 | Elite Pink Burger Sauce | 10 | POA | POA | POA | |
Horseradish | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2030 | Horseradish | 2 | POA | POA | POA | |
| 1170 | Colmans Horseradish Sauce | 2 | POA | POA | POA | |
Mint sauce | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2031 | Mint Sauce | 2 | POA | POA | POA | |
| 2031A | Colmans Fresh Garden MInt Sauce | 2 | POA | POA | POA | |
Dips & dressings | Units per case | Unit of sale | Unit price | Per kilo each | ||
| 2070 | Cardini’s Original Caesar Dressing | 4 | POA | POA | POA | |
