
products : non-food
elite order lines: 01273 616400
From cling film to candles, non-food items are the backbone of any good catering service. Elite foodservice can deliver all your items from any range as a single order, with a single invoice. No more split deliveries!
Select a category:
Cleaning & hygiene catering
Washing up liquid | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0007 | Industrial Washing Up Liquid | 4 | POA | POA | POA | |
| PC0006 | Super Velvet Washing Up Liquid | 4 | POA | POA | POA | |
| PC0001 | Anti-Bac Washing Up Liquid | 4 | POA | POA | POA | |
Anti Bacterial hand soap | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0005 | Swan Anti Bacterial Hand Soap | 4 | POA | POA | POA | |
Degreasers | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0014 | Multi-Purpose deep clean | 4 | POA | POA | POA | |
| PC0016 | Heavy Duty Degreaser | 4 | POA | POA | POA | |
| PC0015A | Orange Extract Spray-cleans & degreases | 6 | POA | POA | POA | |
Sterilisers & sanitisers | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0017 | Kitchen Cleaner | 6 | POA | POA | POA | |
| PC0015 | Fast Drying anti-bac kitchen cleaner (spray & wipe) | 6 | POA | POA | POA | |
| PC0009 | Sanitising Detergent | 4 | POA | POA | POA | |
| PC0019 | Mr Muscle Kitchen Cleaner | 6 | POA | POA | POA | |
| PC0010 | Milton Sterilising Fluid | 2 | POA | POA | POA | |
| PC0008A | Probe Wipes (100 wipes) | - | POA | POA | POA | |
Oven cleaner | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0050A | Sechelle Oven Cleaner Spray | 6 | POA | POA | POA | |
| PC0050 | Sechelle Oven Cleaner Gel | 4 | POA | POA | POA | |
Insect Killer | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0240 | Flying Insect Killer | 12 | POA | POA | POA | |
| PC0241 | Ant & Cockroach Killer | 12 | POA | POA | POA | |
Limescale removers | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0032 | Sechelle Descaling Liquid | - | POA | POA | POA | |
| PC0031 | Sechelle Limescale Remover Spray | 6 | POA | POA | POA | |
| PC0052 | Sechelle Descaling Liquid | 6 | POA | POA | POA | |
Floor care | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0040 | Lemon Floor Gel | 4 | POA | POA | POA | |
| PC0040A | Pine Floor Gel | 4 | POA | POA | POA | |
| PC0040B | High Solids Floor Polish | 4 | POA | POA | POA | |
Beer line cleaner | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0120 | Beer Line Cleaner | 4 | POA | POA | POA | |
Cleaning & houseKeeping
Polish | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0204 | Pledge Natural Polish | 12 | POA | POA | POA | |
| PC0205 | Sechelle Spray Glass Cleaner | 6 | POA | POA | POA | |
| PC0820 | Yellow Dusters Large (20” x 18”) | - | POA | POA | POA | |
| PC0208 | Sechelle Furniture Polish | 6 | POA | POA | POA | |
Air care | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0225 | Lavander Air Freshner Trigger Spray | 6 | POA | POA | POA | |
| PC0226 | Citrus Air Freshner Trigger Spray | 6 | POA | POA | POA | |
Bathroom / Washroom | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0157 | Sechelle Bathroom Cleaner | 6 | POA | POA | POA | |
| PC0200 | Sechelle Bleach & Cleaner Spray | 6 | POA | POA | POA | |
| PC0150 | 4 Way Toilet Cleaner | 12 | POA | POA | POA | |
| PC0159 | Toilet Block Cubes | - | POA | POA | POA | |
Bleach | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0149 | Industrial Bleach Sechelle | 4 | POA | POA | POA | |
| PC0148 | Thick Bleach + | 4 | POA | POA | POA | |
| PC0151 | Sechelle Thick Bleach | 12 | POA | POA | POA | |
Disinfectant | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0160 | Industrial Pine Disinfectant Sechelle | 4 | POA | POA | POA | |
| PC0161 | Industrial Lemon Disinfectant Sechelle | 4 | POA | POA | POA | |
Soap | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0451 | Refillable Soap Dispenser | - | POA | POA | POA | |
| PC0005 | Bactericidal Hand Soap (Kitchen Area) | - | POA | POA | POA | |
| PC0453 | Pink Luxury Hand Soap (Washroom) | - | POA | POA | POA | |
| PC0452 | Swan White Silk Conditioned Hand & Body Wash | 4 | POA | POA | POA | |
| PD0153 | Guest Soap (Wrapped) | - | POA | POA | POA | |
| PC0454 | Peach Hand Wash (Pump bottle) | - | POA | POA | POA | |
Laundry care | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0300 | Non Bio Washing Powder | - | POA | POA | POA | |
| PC0301 | Biological Washing Powder | - | POA | POA | POA | |
| PC0321 | Fabric Softner | 4 | POA | POA | POA | |
DishWasher products
Cabinet glass Washer products from Sechelle | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0102 | Auto Dishwasher Liquid | 4 | POA | POA | POA | |
| PC0103 | Cabinet Glass Wash Detergent | 4 | POA | POA | POA | |
| PC0104 | Rinse Aid | 4 | POA | POA | POA | |
| PC0105 | Granular Salt | - | POA | POA | POA | |
Guest cosmetics
Luxury health & spa range - a touch of quality | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0150 | Shampoo | - | POA | POA | POA | |
| PD0151 | Shower Gel | - | POA | POA | POA | |
| PD0152 | Body Lotion | - | POA | POA | POA | |
| PD0153 | Soap | - | POA | POA | POA | |
| PD0154 | Shower Cap | - | POA | POA | POA | |
| PD0155 | Sewing Kit | - | POA | POA | POA | |
| PD0156 | Shoe Shine | - | POA | POA | POA | |
Individually Wrapped tumbler
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0160 | 7oz wrapped plastic tumbler | - | POA | POA | POA | |
Luxury Swansoft hand toWel 40 x 33cm
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0165 | Deluxe Hand Towel (linen touch) | - | POA | POA | POA | |
Bath mat
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0166 | Feet Design Bath Mat | - | POA | POA | POA | |
Tissues
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0167 | 2 Ply tissues in flat box | - | POA | POA | POA | |
| PD0168 | 2 Ply tissues in cubed box | - | POA | POA | POA | |
Wrap film systems
Cling film in cutter Box | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0370 | 30cm wide x 300 metres long | - | POA | POA | POA | |
| PD0371 | 45cm wide x 300 metres long | - | POA | POA | POA | |
Foil - aluminium catering foil in cutter Box | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0376 | 30cm wide x 75 metres long | - | POA | POA | POA | |
| PD0375 | 50cm wide x 75 metres long | - | POA | POA | POA | |
| PD0377 | Extra Strong 16 microns - 45cm wide x 75 metres long | - | POA | POA | POA | |
Baking parchment in cutter Box | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0380 | 45cm wide x 50 metres long | - | POA | POA | POA | |
Wrapmaster dispenser systems
Dispensers | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0378 | 30cm Dispenser | - | POA | POA | POA | |
| PD0379 | 45cm Dispenser | - | POA | POA | POA | |
Cling film refills
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0369 | 30cm wide x 500 metres long | - | POA | POA | POA | |
| PD0368 | 45cm wide x 500 metres long | - | POA | POA | POA | |
Foil refills
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0381 | 30cm wide x 90 metres long | - | POA | POA | POA | |
| PD0382 | 45cm wide x 90 metres long | - | POA | POA | POA | |
Baking parchment refills
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0383 | 45cm wide x 50 metres long | - | POA | POA | POA | |
First aid
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0384 | Food Hygiene First Aid Kit and Dispenser (1-20 persons) | - | POA | POA | POA | |
| PD0384A | Food Hygiene First Aid Refill Kit (1-20 persons) | - | POA | POA | POA | |
| PD0385 | Eye Wash Kit and Dispenser | - | POA | POA | POA | |
| PD0385A | Eye Wash Sterile Bottle | - | POA | POA | POA | |
| PD0386 | Burns Kit & Dispenser | - | POA | POA | POA | |
| PD0386A | Burns Kit Refill | - | POA | POA | POA | |
Plasters
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0387 | Blue Plasters - assorted | - | POA | POA | POA | |
Cleaning items
Scourers | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0028 | Steel Pot Scourers Large | - | POA | POA | POA | |
| PC0025 | Copper Scourers Large | - | POA | POA | POA | |
| PC0027 | Stainless Steel Spiral Scourers | - | POA | POA | POA | |
| PC0020 | Non Scratch Scourer Pads | - | POA | POA | POA | |
| PC0024 | Heavy Duty Green Scouring Pads (6”x9”) | - | POA | POA | POA | |
| PC0026 | Sponge Scourers (6”x4”) | - | POA | POA | POA | |
Cloths | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0605 | Sponge Cloths (assorted colours) | - | POA | POA | POA | |
| PC0602 | All Purpose Blue Cloths | - | POA | POA | POA | |
| PC0820 | Dusters | - | POA | POA | POA | |
| PC0604 | Dish Cloths | - | POA | POA | POA | |
| PC0605A | Floor Cloths | - | POA | POA | POA | |
| PC0600 | Tea Towels | - | POA | POA | POA | |
| PC0601 | Glass Cloth Deluxe | - | POA | POA | POA | |
Mops, Brooms, Brushes and Buckets | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0740 | Wooden Mop / Broom Handle | - | POA | POA | POA | |
| PC0730 | Mophead (plastic scocket) | - | POA | POA | POA | |
| PC0700 | Bass Broom Head 18” | - | POA | POA | POA | |
| PC0701 | Hygiene Broom Head 24” | - | POA | POA | POA | |
| PC0750 | Galvanised Mop Bucket with Wringer | - | POA | POA | POA | |
| PC0751 | Heavy Duty Stainless Steel Bucket | - | POA | POA | POA | |
| PC0752 | Wire Brush | - | POA | POA | POA | |
| PC0720 | Plastic Dust Pan and Brush Set with Lip | - | POA | POA | POA | |
| PC0721 | Plastic Long Handle Dust Pan and Brush Set | - | POA | POA | POA | |
| PC0722 | Dish Brush with Wooden Handle | - | POA | POA | POA | |
| PC0723 | Magic Duster with Telescopic Handle | - | POA | POA | POA | |
| PC0724 | Dish Sponge with Handle | - | POA | POA | POA | |
Disposables
Paper cups & lids - coffee-to-go | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0055 | Hot Cups Small - 25cl / 8-9oz | - | POA | POA | POA | |
| PD0056 | Hot Cups Large - 34cl / 12oz | - | POA | POA | POA | |
| PD0057 | Hot Cups Lids Small | - | POA | POA | POA | |
| PD0058 | Hot Cups Lids Large | - | POA | POA | POA | |
Cups & lids | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0050 | 7oz Polystyrene Cups | - | POA | POA | POA | |
| PD0051 | 10oz Polystyrene Cups | - | POA | POA | POA | |
| PD0052 | 12oz Polystyrene Cups | - | POA | POA | POA | |
| PD0053 | 20oz Polystyrene Cups | POA | POA | POA | ||
| PD0071 | 10oz Vented Lids | - | POA | POA | POA | |
| PD0072 | 12oz Vented Lids | - | POA | POA | POA | |
| PD0080 | Cappuccino Lids to Fit 10oz Cups | - | POA | POA | POA | |
Plates | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0300 | 18cm Paper Plates | 10 | POA | POA | POA | |
| PD0301 | 23cm Paper Plates | 10 | POA | POA | POA | |
| PD0310 | 23cm Polystyrene Round Plate | - | POA | POA | POA | |
| PD0311 | 25cm Polystyrene Round Plate | - | POA | POA | POA | |
| PD0312 | Polystyrene Oval Plates | - | POA | POA | POA | |
Platters | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0316 | Foil Platters Oval Small 36cm | - | POA | POA | POA | |
| PD0314 | Foil Platters Oval Medium 43cm | - | POA | POA | POA | |
| PD0315 | Foil Platters Oval Large 56cm | - | POA | POA | POA | |
| PD0317 | Foil Tray Round 31cm | - | POA | POA | POA | |
Trays | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0200 | Chippy Tray | - | POA | POA | POA | |
| PD0201 | No.1 Food Tray (C1) | - | POA | POA | POA | |
| PD0202 | No.2 Food Tray (C2) | - | POA | POA | POA | |
| PD0203 | No.3 Food Tray (C3) | - | POA | POA | POA | |
| PD0210 | Polystyrene Chip Cone | - | POA | POA | POA | |
Boxes | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0250 | Burger Box Large (IP6) | - | POA | POA | POA | |
| PD0251 | Jumbo Hot Dog Box (IP8) | - | POA | POA | POA | |
| PD0252 | Food Box for Burgers & Fries (IP9) | - | POA | POA | POA | |
| PD0253 | Food Box for Fish & Chips (IP10) | - | POA | POA | POA | |
| PD0254 | Baked Potato Box (I679) | - | POA | POA | POA | |
Sandwich containers | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0261 | Standard Clear Hinged Wedge | - | POA | POA | POA | |
| PD0260 | Deep Fill Clear Hinged Wedge | - | POA | POA | POA | |
Cutlery - White | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0320 | Plastic Knives | - | POA | POA | POA | |
| PD0321 | Plastic Forks | - | POA | POA | POA | |
| PD0322 | Plastic Dessert Spoons | - | POA | POA | POA | |
| PD0323 | Plastic Tea Spoons | - | POA | POA | POA | |
| PD0330 | Wooden Chip Forks | - | POA | POA | POA | |
Disposable glasses | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PG0192 | Half Pint Plastic Disposable Glass 10oz | - | POA | POA | POA | |
| PG0194 | Pint Plastic Disposable Glass 20oz | - | POA | POA | POA | |
| PG0195 | Tumbler Plastic Disposable 8oz | - | POA | POA | POA | |
Re-usable glasses
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PG0191 | Hi Ball Re-usable Government Stamped 10oz (1/2 pint) | - | POA | POA | POA | |
Toothpicks
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0105 | Individually wrapped plastic toothpicks | - | POA | POA | POA | |
Bar sundries
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0029 | White Wax Backed Coasters 80mm | - | POA | POA | POA | |
| PD0100 | Bendy Drinking Straws Striped 8” | - | POA | POA | POA | |
| PD0101 | Black Bendy Drinking Straws 8” | - | POA | POA | POA | |
| PD0102 | Black Bendy Drinking Straws 5” (Cocktail) | - | POA | POA | POA | |
| PD0329 | Cocktail Sticks Packed in Pots of 150 | - | POA | POA | POA | |
| PD0328 | Paper Parasols | - | POA | POA | POA | |
| PD0326 | Sparkling Palms | - | POA | POA | POA | |
Stirrers
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0324 | Plastic Stirrers - in dispenser | - | POA | POA | POA | |
| PD0325 | Birchwood Stirrer 190mm | - | POA | POA | POA | |
Kitchen sundries
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0392 | White Forage Hat | - | POA | POA | POA | |
| PD0395 | Blue Hair Net | - | POA | POA | POA | |
| PD0400 | Wooden Birchwood Skewers 12” | - | POA | POA | POA | |
| PD0405 | Buffet Skewers | - | POA | POA | POA | |
| PD0407 | Cutlet Frills | - | POA | POA | POA | |
| PD0408 | Chicken Frills | - | POA | POA | POA | |
Aprons - plastic
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0355 | Disposable Aprons Flat Pack Blue | - | POA | POA | POA | |
| PD0358 | Disposable Aprons Flat Pack Red | - | POA | POA | POA | |
Aprons - material
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0359 | Butchers Apron Red | - | POA | POA | POA | |
| PD0359A | Butchers Apron Blue | - | POA | POA | POA | |
Swantex
2 ply 33cm napKins - quarterfold | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0004 | White | 20 | POA | POA | POA | |
| PD0008 | Lemon | 20 | POA | POA | POA | |
| PD0007 | Peach | 20 | POA | POA | POA | |
| PD0010 | Pink | 20 | POA | POA | POA | |
| PD0015 | Red | 20 | POA | POA | POA | |
| PD0005 | Burgundy | 20 | POA | POA | POA | |
| PD0009 | Indigo Blue | 20 | POA | POA | POA | |
| PD0012 | Mountain Pine Green | 20 | POA | POA | POA | |
| PD0011 | Black | 20 | POA | POA | POA | |
2 ply 40cm napKins - quarterfold | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0045 | White | 16 | POA | POA | POA | |
| PD0045B | Lemon | 16 | POA | POA | POA | |
| PD0045E | Peach | 16 | POA | POA | POA | |
| PD0045H | Pink | 16 | POA | POA | POA | |
| PD0045D | Red | 16 | POA | POA | POA | |
| PD0045I | Burgundy | 16 | POA | POA | POA | |
| PD0045C | Indigo Blue | 16 | POA | POA | POA | |
| PD0045F | Mountain Pine Green | 16 | POA | POA | POA | |
| PD0045J | Black | 16 | POA | POA | POA | |
3 ply 40cm napKins - quarterfold | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0020 | White | 10 | POA | POA | POA | |
| PD0023 | Lemon | 10 | POA | POA | POA | |
| PD0019B | Peach | 10 | POA | POA | POA | |
| PD0022A | Pink | 10 | POA | POA | POA | |
| PD0025B | Red | 10 | POA | POA | POA | |
| PD0021 | Burgundy | 10 | POA | POA | POA | |
| PD0024 | Indigo Blue | 10 | POA | POA | POA | |
| PD0022C | Mountain Pine Green | 10 | POA | POA | POA | |
| PD0028 | Black | 10 | POA | POA | POA | |
2 ply 25cm cocKtail napKins - quarterfold | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0026 | White | 8 | POA | POA | POA | |
| PD0027 | Black | 8 | POA | POA | POA | |
Single ply napKins 32 x 30cm | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0002 | White | 10 | POA | POA | POA | |
Swansilk table slip covers
Re-usable table slips | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0030 | White | 4 | POA | POA | POA | |
| PD0035 | Lemon | 4 | POA | POA | POA | |
| PD0038 | Peach | 4 | POA | POA | POA | |
| PD0036 | Pink | 4 | POA | POA | POA | |
| PD0039 | Red | 4 | POA | POA | POA | |
| PD0031 | Burgundy | 4 | POA | POA | POA | |
| PD0033 | Indigo Blue | 4 | POA | POA | POA | |
| PD0032 | Mountain Pine Green | 4 | POA | POA | POA | |
| PD0037 | Black | 4 | POA | POA | POA | |
Cutlery pockets
3 ply pre-folded cutlery pockets A convenient cost effective solution | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0028A | White | 4 | POA | POA | POA | |
Banquet rolls - 120cm Wide 40metres long
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0040 | White | - | POA | POA | POA | |
Coasters
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0029 | Wax Backed white with gold border coasters | 5 | POA | POA | POA | |
Doyleys - round
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0351 | Doyleys 9cm | - | POA | POA | POA | |
| PD0350 | Doyleys 14cm | - | POA | POA | POA | |
| PD0352 | Doyleys 19cm | - | POA | POA | POA | |
| PD0353 | Doyleys 27cm | - | POA | POA | POA | |
| PD0354 | Doyleys 37cm | - | POA | POA | POA | |
Disposables - paper
Food order pads | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PD0600 | Kitchen/Waiter Pad - 2“ x 6” 100 single pages, numbered | - | POA | POA | POA | |
| PD0601 | Duplicate Waiters Pad Standard 3” x 5” 100 pages of 50 duplicates, numbered | - | POA | POA | POA | |
| PD0602 | Large Duplicate Restaurant Pad 4“ x 6” 100 pages of 50 duplicates, numbered | - | POA | POA | POA | |
| PD0603 | Bar Food Order Pads - Assorted colours - numbered | - | POA | POA | POA | |
Paper towels | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0410 | Kitchen Roll (60 Sheets) | - | POA | POA | POA | |
| PC0252 | Blue Centre Feed Rolls | - | POA | POA | POA | |
| PC0250 | Green Hand Towels 1 Ply Interfold | - | POA | POA | POA | |
| PC0253 | Centre Feed Dispenser | - | POA | POA | POA | |
Quality toilet rolls | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0401 | Mini Jumbo Toilet Rolls | - | POA | POA | POA | |
| PC0400 | Toilet Rolls 2 ply white (320 sheets) | - | POA | POA | POA | |
| PC0404 | Bulk Pack Multi Flats 2 Ply White | - | POA | POA | POA | |
DisposaBles - polythene
Gloves - vinyl | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0650 | Disposable Food Preparation Blue Vinyl Gloves Medium Powdered | - | POA | POA | POA | |
| PC0651 | Disposable Food Preparation Blue Vinyl Gloves Large Powdered | - | POA | POA | POA | |
| PC0652 | Disposable Food Preparation Blue Vinyl Gloves Medium Powder Free | - | POA | POA | POA | |
| PC0653 | Disposable Food Preparation Blue Vinyl Gloves Large Powder Free | - | POA | POA | POA | |
Gloves - rubber | Units per case | Unit of sale | Unit price | Per kilo each | ||
| PC0660 | Rubber Gloves Yellow Medium | - | POA | POA | POA | |
| PC0661 | Rubber Gloves Yellow Large | - | POA | POA | POA | |
| PC0665 | Rubber Gloves Blue Medium | - | POA | POA | POA | |
| PC0666 | Rubber Gloves Blue Large | - | POA | POA | POA | |
Refuse sacks
| Units per case | Unit of sale | Unit price | Per kilo each | |||
| PD0360 | Economy Black Sacks Large (18 x 29 x 38”) | - | POA | POA | POA | |
| PD0361 | Heavy Duty Black Sacks 180 Gauge (18 x 29 x 38”) | - | POA | POA | POA | |
| PD0365 | Wheelie Bin Black Sacks | - | POA | POA | POA | |
MP - Market price
POA - Price on application
V - Suitable for vegetarians
VAT - Subject to VAT
New - New product
Request a full catalogue by post >>

